Standard & Poor's Canadian Index Operations announces the following index changes as a result of the Quarterly S&P/TSX Composite Index Review. These changes will be effective at the open on Monday, June 20, 2011:
S&P/TSX COMPOSITE INDEX
| ADDITIONS | |||
| Issue Name | Symbol | 60/Completion | Live Composite GICS Sector Index |
| Athabasca Oil Sands Corp. | ATH | Completion | Energy |
| B2Gold Corp. | BTO | Completion | Materials |
| Bonterra Energy Corp. | BNE | Completion | Energy |
| Canexus Income Fund | CUS.UN | Completion | Materials |
| Capital Power Corporation | CPX | Completion | Utilities |
| Endeavour Silver Corp. | EDR | Completion | Materials |
| Extorre Gold Mines Limited | XG | Completion | Materials |
| MEG Energy Corp. | MEG | Completion | Energy |
| Paramount Resources Ltd. | POU | Completion | Energy |
| Romarco Minerals Inc. | R | Completion | Materials |
| San Gold Corporation | SGR | Completion | Materials |
| Tahoe Resources Inc. | THO | Completion | Materials |
| Tourmaline Oil Corp. | TOU | Completion | Energy |
| Wi-LAN Inc. | WIN | Completion | Information Technology |
| DELETIONS | |||
| Issue Name | Symbol | 60/Completion | Live Composite GICS Sector Index |
| Ritchie Bros. Auctioneers Inc. | RBA | Completion | Industrials |
Changes to the S&P/TSX Composite Index will also affect the S&P/TSX Capped Composite Index. Stocks added to or removed from the S&P/TSX Composite Index will also be added to or removed from the appropriate Global Industry Classification Standard (GICS) sector index.
S&P/TSX GLOBAL GOLD INDEX - JUNE 2011 - QUARTERLY REVIEW
| ADDITIONS | ||
| Issue Name | Symbol | Exchange |
| Continental Gold Limited | CNL | TSX |
| NGEx Resources Inc. | NGQ | TSX |
| Perseus Mining Limited | PRU | TSX |
| Queenston Mining Inc. | QMI | TSX |
| Romarco Minerals Inc. | R | TSX |
| San Gold Corporation | SGR | TSX |
S&P/TSX GLOBAL MINING INDEX - JUNE 2011 - QUARTERLY REVIEW
| ADDITIONS | ||
| Issue Name | Symbol | Exchange |
| Altius Minerals Corporation | ALS | TSX |
| Continental Gold Limited | CNL | TSX |
| Katanga Mining Ltd. | KAT | TSX |
| Molycorp, Inc. | MCP | NYSE |
| Mountain Province Diamonds Inc. | MPV | TSX |
| NGEx Resources Inc. | NGQ | TSX |
| Perseus Mining Limited | PRU | TSX |
| Queenston Mining Inc. | QMI | TSX |
| Romarco Minerals Inc. | R | TSX |
| San Gold Corporation | SGR | TSX |
| SouthGobi Resources Ltd. | SGQ | TSX |
| Tahoe Resources Inc. | THO | TSX |
| DELETIONS | ||
| Issue Name | Symbol | Exchange |
| UEX Corporation | UEX | TSX |
| Uranium Energy Corp. | UEC | AMEX |
S&P/TSX GLOBAL BASE METALS INDEX - JUNE 2011 - QUARTERLY REVIEW
| ADDITIONS | ||
| Issue Name | Symbol | Exchange |
| Altius Minerals Corporation | ALS | TSX |
| Katanga Mining Ltd. | KAT | TSX |
| Molycorp, Inc. | MCP | NYSE |
S&P/TSX COMPOSITE DIVIDEND INDEX - JUNE 2011 - QUARTERLY REVIEW
|
ADDITIONS |
|
Issue Name |
Symbol |
| Bonterra Energy Corp. | BNE |
| Canexus Income Fund | CUS.UN |
| Capital Power Corporation | CPX |
| Nevsun Resources Ltd. | NSU |
| Silver Wheaton Corp. | SLW |
| Wi-LAN Inc. | WIN |
|
DELETIONS |
|
Issue Name |
Symbol |
| Ritchie Bros. Auctioneers Inc. | RBA |
S&P/TSX EQUITY INCOME INDEX - JUNE 2011 - QUARTERLY REVIEW
|
ADDITIONS |
|
Issue Name |
Symbol |
| Bonterra Energy Corp. | BNE |
| Canadian Oil Sands Limited | COS |
| Canexus Income Fund | CUS.UN |
| Capital Power Corporation | CPX |
| Mullen Group Ltd. | MTL |
|
DELETIONS |
|
Issue Name |
Symbol |
| Fortis Inc. | FTS |
| National Bank of Canada | NA |
| Nordion Inc. | NDN |
| Peyto Exploration & Development Corp. | PEY |
| TMX Group Inc. | X |
Company additions to and deletions from an S&P equity index do not in any way reflect an opinion on the investment merits of the company.