I. Index
| 
 | Open | High | Low | Close | Change (%) | Volatility (%) | 
| SSE Composite Index | 1163.878 | 2698.904 ( 2006-12-29 ) | 1161.906 ( 2006-01-04 ) | 2675.474 | 130.43 | 132.28 | 
| New SSE Composite Index | 997.049 | 2317.862 ( 2006-12-29 ) | 992.906 ( 2006-01-04 ) | 2297.026 | 129.70 | 133.44 | 
| Shanghai Shenzhen 300 Index | 926.559 | 2052.861 ( 2006-12-29 ) | 926.412 ( 2006-01-04 ) | 2041.047 | 121.02 | 121.59 | 
| SSE 180 | 2174.716 | 4810.863 ( 2006-12-29 ) | 2172.260 ( 2006-01-04 ) | 4780.226 | 120.61 | 121.47 | 
| SSE 50 | 801.413 | 1819.035 ( 2006-12-29 ) | 800.214 ( 2006-01-04 ) | 1805.314 | 126.69 | 127.32 | 
| SSE Dividend Index | 888.189 | 1803.501 ( 2006-12-29 ) | 886.006 ( 2006-01-04 ) | 1788.747 | 100.75 | 103.55 | 
| B Share Index | 61.993 | 130.442 ( 2006-12-28 ) | 61.993 ( 2006-01-04 ) | 130.117 | 109.82 | 110.41 | 
| Treasury Bond Index | 109.107 | 111.627 ( 2006-11-20 ) | 109.069 ( 2006-01-04 ) | 111.390 | 2.14 | 2.35 | 
II. Market Trading
| Unit: RMB100 million | Annual | Daily Average | Annual Change (%) | Daily Average Change (%) | 
| Total Value of Trading | 91912.32 | 381.38 | 84.65 | 85.42 | 
| Total Trading Value of Stocks | 57816.60 | 239.90 | 200.50 | 201.75 | 
| A Shares | 57245.11 | 237.53 | 200.32 | 201.56 | 
| B Shares | 571.49 | 2.37 | 219.77 | 221.09 | 
| SSE 180 | 31737.71 | 131.69 | 212.75 | 214.05 | 
| SSE 50 | 17995.10 | 74.67 | 209.63 | 210.92 | 
| Total Trading Value of Bonds | 18130.28 | 75.23 | -35.57 | -35.30 | 
| Bond | 1537.40 | 6.38 | -44.55 | -44.32 | 
| General Collateral Repo | 9092.769 | 37.73 | -61.51 | -61.35 | 
| New General Collateral Repo | 6394.558 | 38.75 | £ | £ | 
| Other Bonds | 1105.56 | 4.59 | -36.62 | -36.36 | 
| ETF | 247.00 | 1.02 | -41.32 | -48.14 | 
| Securities Investment Fund | 777.35 | 3.23 | 398.74 | 400.81 | 
| Warrants | 14941.10 | 62.00 | 747.45 | 216.47 | 
III. Market Scale
| 
 | 2006 | Change (% and amount) | ||||
| Shares | SSE 180 | SSE 50 | Shares | SSE 180 | SSE 50 | |
| Number of Listed Companies | 842 | 180 | 50 | 0.96%(8) | £ | £ | 
| Number of Listed Stocks | 886 | 180 | 50 | 0.91%(8) | £ | £ | 
| Amount of Issued Shares (100 million) | 10279.54 | 7837.23 | 6921.86 | 104.65% | 146.72% | 209.7% | 
| Amount of Floating Shares (100 million) | 2254.48 | 1142.49 | 784.45 | 44.41% | 45.86% | 63.34% | 
| Total Market Capitalization (RMB 100 million) | 71612.38 | 57133.83 | 49586.05 | 210.06% (48516.25) | 268.37% (41623.82) | 351.17% (38595.44) | 
| Floating Capitalization (RMB100 million) | 16428.33 | 10243.34 | 7207.31 | 143.22% (9673.72) | 170.33% (6454.14) | 205.78% (4850.28) | 
| Average Price (Yuan) | 6.97 | 7.29 | 7.16 | 51.5% | 49.29% | 45.7% | 
| Turnover Rate of Floating Shares % | 523.84 | 475.92 | 533.78 | 90.92% | 70.71% | 101.04% | 
| Average Price-earnings Ratio | 33.30 | 32.57 | 33.32 | 103.93% | 131.25% | 148.45% | 
| Amount of Bonds under Custody (RMB100 million) | 3096.753 | -10.19% | ||||
| Amount of Corporate Bonds under Custody (RMB100 million) | 316.752 | 4.98% | ||||
Note: Data of amount of bonds under custody is as of December 28, 2006
IV. Capital Raised and Newly Increased Investors¡¯ Accounts
| Unit: RMB100 million | 2005 | 2006 | Change £¨ % £© | 
| Total Capital Raised from Equity Issue (RMB) | 299.77 | 1714.41 | 471.91 | 
| IPO | 28.55 | 1180.23 | 4033.91 | 
| Re-issue (Additional Issue, Right Issue and State-owned Shares Allotment) | 271.22 | 534.18 | 96.95 | 
| Total Capital Raised from Convertible Bonds Issue (RMB) | 0 | 28.77 | - | 
| Newly Increased Investors¡¯ Accounts (10,000) | 69.03 | 242.72 | 251.62 | 
| Accumulative Investors¡¯ Accounts (10,000) | 3856.24 | 4098.96 | 6.29 | 
Note: Data of investors¡¯ accounts in 2006 is as of December 29
V. Progress in Equity Division Reform
Overall Market
| 
 | Number of Companies | Proportion (%) | Total Market Capitalization (RMB100 million) | Proportion(%) | Total Floating Capitalization (RMB100 million) | Proportion (%) | 
| Reform Completed | 723 | 86.90 | 68652.25 | 96.53 | 15026.23 | 94.30 | 
| Reform Launched | 69 | 8.29 | 1901.08 | 2.67 | 580.12 | 3.64 | 
| Reform not Launched | 40 | 4.81 | 564.62 | 0.79 | 327.56 | 2.06 | 
Note: The market includes 832 companies, with the companies of only B shares excluded.
Constituent Index
| Type | Reform Completed | Reform Scheme Announced but not Implemented | ||||||||
| umber of Companies | Total Market Capitalization (RMB100 million) | Proportion (%) | Floating Capitalization (RMB100 million) | Proportion (%) | Number of Companies | Total Market Capitalization (RMB100 million) | Proportion (%) | Floating Capitalization (RMB100 million) | Proportion (%) | |
| SSE 180 Index | 171 | 56240.23 | 98.44 | 9957.23 | 97.21 | 7 | 676.35 | 1.18 | 227.60 | 2.22 | 
| SSE 50 Index | 46 | 48965.63 | 98.75 | 7038.45 | 97.66 | 2 | 303.61 | 0.61 | 86.75 | 1.20 | 
 
             
           
 
 
