Bavaria Industriekapital AG | ISIN DE0002605557 |
Type of Admission: | New Issue |
First Trading Day: | 26 January 2006 |
Market Segment: | Entry Standard |
First Price (in €): | 28.75 (US$ 35.26) |
Applicant and Deutsche Börse Listing Partner: | Concord Effekten AG |
Lead Broker: | Concord Financial Intermediary GmbH |
FWB Frankfurt Stock Exchange – New Issues and New Admissions in 2006 | |
Prime Standard: | – |
General Standard: | – |
Entry Standard: | 1 New Issue, 2 New Admissions and 1 Transfer from the Open Market |
Open Market: | 1 New Admission |
FWB Frankfurt Stock Exchange – New Issues and New Admissions in 2005 | |
Prime Standard: | 14 New Issues, 2 New Admissions and 1 Transfer |
General Standard: | 1 New Issue and 1 New Admission |
Entry Standard: | 3 New Issues, 7 New Admissions and 10 Transfers from the Open Market |
Open Market: | 2 New Issues and 43 New Admissions |