For the week of October 9th – October 13th, 2006, total trading volume on the RTS T+0 market reached 250 million rubles. Total trading volume in the "second-tier" stock equaled 95,4 million rubles, 38% of the total trading volume.
There were concluded in whole 2315 trades. Market participants traded 113 securities (without "Gazprom"). The most popular "second-tier" stocks were "NLMK" common stocks (3,89%), and "Uralkaliy" common stocks (3,36%), and SibirTelekom common stock (2,57%).
The week's top gainers were "Krasnyj Octyabr Co" common stocks (+81,82%), Volgogradenergo preferred stocks (+48%) and Udmyrtneft (+44,63%). The week's top losers were Primorsk Shipping Corporation common (-22,58%), Volgogradenergo common stock, (-22,5%) and "YUKOS", common (-19,88%).
The first place on the list of the most active traders is taken by CJSC "Troika Dialog", the second is occupied by Sberbank RF, Saint-Petersburg, whereas the third place is occupied by LLC "Alor+".
T + 0 Market Most Popular Stocks
№ | Company name, shares type | Ticker | Trading volume, RUR |
Share in Total Turnover, % |
---|---|---|---|---|
1 | Sberbank, common | SBERG | 49 087 345 | 19,60% |
2 | Sberbank, preferred | SBERPG | 31 505 520 | 12,58% |
3 | MTS OJSC, common | MTSSG | 24 506 497 | 9,79% |
4 | MMC "NORILSK NICKEL", common | GMKNG | 14 614 576 | 5,84% |
5 | OJSC LUKOIL, common | LKOHG | 10 094 306 | 4,03% |
6 | NLMK, common | NLMKG | 9 735 789 | 3,89% |
7 | Uralkaliy, common | URKAG | 8 408 602 | 3,36% |
8 | RAO UESR, common | EESRG | 7 823 447 | 3,12% |
9 | Transneft, preferred | TRNFPG | 7 021 151 | 2,80% |
10 | SibirTelekom, cpmmon | ENCOG | 6 436 988 | 2,57% |
11 | "VSMPO-AVISMA Corporation", common | VSMOG | 6 366 771 | 2,54% |
12 | IRKUT Corp, common | IRKTG | 5 524 383 | 2,21% |
13 | Surgutneftegas, common | SNGSG | 5 485 092 | 2,19% |
14 | Nizhhnekamskneftekhim INC, common | NKNCG | 5 381 711 | 2,15% |
15 | Nizhhnekamskneftekhim INC, preferred | NKNCPG | 4 801 413 | 1,92% |
16 | SibirTelekom, preferred | ENCOPG | 4 518 160 | 1,80% |
17 | JSC "Severstal", common | CHMFG | 3 613 025 | 1,44% |
18 | Bashneft, common | BANEG | 3 174 220 | 1,27% |
19 | YUKOS, common | YUKOG | 3 171 213 | 1,27% |
20 | UTK, Common | KUBNG | 2 986 861 | 1,19% |
T + 0 Market Top Gainers
Ticker | Company name, share type | Closing price |
Change, % |
Trading volume, RUR |
---|---|---|---|---|
KROTG | Krasnyj Octyabr Co,common | 1650 | 81,82% | 47 400 |
VGENPG | Volgogradenergo , preferred | 14,8 | 48,00% | 22 544 |
UDMNPG | Udmyrtneft, preferred | 17500 | 44,63% | 17 500 |
CHEPG | Chelyabinsk Tube-Rolling Plant,common | 75 | 36,36% | 477 357 |
NKNCPG | Nizhhnekamskneftekhim INC, preferred | 20,7 | 28,97% | 4 801 413 |
BANEG | Bashneft, common | 419,9 | 19,97% | 3 174 220 |
VJGZG | Varyeganneftegaz, common | 1599,5 | 18,92% | 20 194 |
BANEPG | Bashneft, preferred | 319,4 | 18,74% | 1 371 172 |
T + 0 Market Top Losers
Ticker | Company name, share type | Closing price |
Change, % |
Trading volume, RUR |
---|---|---|---|---|
PRIMG | Primorsk Shipping Corporation common | 6 | -22,58% | 17 495 |
VGENG | Volgogradenergo,common | 15,5 | -22,50% | 160 234 |
YUKOG | YUKOS, common | 13,38 | -19,88% | 3 171 213 |
ENCOG | SibirTelekom, common | 2,189 | -16,13% | 6 436 988 |
AVAZPG | AvtoVAZ, preferred | 960 | -10,70% | 176 650 |
VOLGG | Volzhskaya HES, common | 6,67 | -8,62% | 453 338 |
WBDFG | Wimm-Bill-Dann Foods,common | 1025 | -7,24% | 692 550 |
ORNBPG | Orenburgneft, preferred | 970 | -6,10% | 976 790 |
URKAG | Uralkaliy,common | 50 | -4,76% | 8 408 602 |
T + 0 Market's Leading Operators
Current week's rating (October 9 – October 13, 2006) |
Last week's rating |
Ticker | Company name |
---|---|---|---|
1 | 1 | TROY | Troika Dialog |
2 | 2 | SBRF | Sberbank RF, Saint-Petersburg |
3 | 3 | ALPL | Alor+ |
4 | 4 | BUBS | UBS Securities |
5 | 13 | CITF | CIT Finance |
6 | 5 | INSI | Instroyinvest |
7 | 9 | ATLN | Aton |
8 | 8 | BROK | Brokercreditservice |
9 | 10 | FINA | Finam |
10 | 6 | NMOS | Nomos-Bank |
11 | 15 | UFGR | United Finance Group |
12 | 16 | HORN | Horizon |
13 | 19 | UNPA | Unicom Partner |
14 | 7 | OLMA | OLMA |
15 | 18 | OPEN | Brokerage hous "OPEN.RU" |
16 | 27 | ECAP | Энергокапитал ИК ЗАО |
17 | 25 | MEIN | Metallinvestbank |
18 | 29 | RAST | CB-Rastro |
19 | 26 | ITIN | I T Invest |
20 | 11 | ALFC | Alfa-Bank |
21 | 17 | FIBA | JOINT-STOCK COMMERCIAL BANK "FIRST INVESTMENT" |
22 | 14 | RENC | Renaissance Broker |
23 | - | RFCE | RFCEnter |
24 | 23 | RMGS | Rye, Man and Gor Securities |
25 | - | TCBR | TransCreditBank |
* Non-profit partnership "St Petersburg Stock Exchange" is the organizer of trading in "Gazprom". Clearing of "Gazprom" trades is performed by non-profit partnership "RTS Stock Exchange".
Non-profit partnership "RTS Stock Exchange" serves as the Clearing center of the joint-stock company, "Depositary and Clearing Company" is the depositary, RTS Settlement Chamber is the settlement bank.