For the week of December 4th – December 8th 2006, total trading volume on the RTS T+0 market reached 465,7 million rubles. Total trading volume in the "second-tier" stock equaled 286,5 million rubles, 61,5% of the total trading volume.
There were concluded in whole 3407 trades. Market participants traded 136 securities (without "Gazprom"). The most popular "second-tier" Sayano-Shushenskaya Hydro-Power Station common stocks (11,14%), Chelyabinsk Tube-Rolling Plant common stock (6,88%) and JSC "Severstal" common stocks (4,61%).
The week's top gainers were Sayano-Shushenskaya Hydro-Power Station preferred stocks (+26,64%), OJSC OGK-4 common stocks (+26,26%) and Zhigulyovskaya HPS preferred shares (+22,06%). The week's top losers were Promactive common stock (-16,67%), Nizhhnekamskneftekhim INC preferred stock (-14,16%) and Bashkirenergo common stock (-12,69%).
The first place on the list of the most active traders is taken by Sberbank RF, Saint-Petersburg, the second is occupied by CJSC "Troika Dialog", the third place is occupied by LLC "ATON".
T + 0 Market Most Popular Stocks
№ | Company name, shares type | Ticker | Trading volume, RUR |
Share in Total Turnover, % |
---|---|---|---|---|
1 | SSHPS,common | SSHGG | 51 867 166 | 11,14% |
2 | Sberbank, Common | SBERG | 36 242 647 | 7,78% |
3 | Sberbank, Pref | SBERPG | 34 758 130 | 7,46% |
4 | Chelyabinsk Tube-Rolling Plant, Common | CHEPG | 32 057 162 | 6,88% |
5 | RAO UESR, Common | EESRG | 24 252 099 | 5,21% |
6 | Surgutneftegas, Common | SNGSG | 22 407 067 | 4,81% |
7 | JSC "Severstal", Common | CHMFG | 21 476 772 | 4,61% |
8 | MTS OJSC, Common | MTSSG | 19 051 421 | 4,09% |
9 | LUKOIL, Common | LKOHG | 16 550 545 | 3,55% |
10 | NLMK, Common | NLMKG | 16 460 804 | 3,53% |
11 | UTK, Common | KUBNG | 13 173 613 | 2,83% |
12 | MASHINOSTROITELNY ZAVOD, Common | MASZG | 12 144 016 | 2,61% |
13 | Transneft, Pref | TRNFPG | 8 147 784 | 1,75% |
14 | JSC "Salavatnefteorgsintez", Common | SNOZG | 8 080 050 | 1,73% |
15 | MMC "NORILSK NICKEL", Common | GMKNG | 7 886 052 | 1,69% |
16 | SSHPS , Pref | SSHGPG | 6 838 850 | 1,47% |
17 | RAO UESR, Pref | EESRPG | 5 979 871 | 1,28% |
18 | UTK, Pref | KUBNPG | 5 967 718 | 1,28% |
19 | Uralsvyazinform, Common | URSIG | 5 637 962 | 1,21% |
20 | Bashkirenergo, Common | BEGYG | 5 480 614 | 1,18% |
T + 0 Market Top Gainers
Ticker | Company name, share type | Closing price |
Change, % |
Trading volume, RUR |
---|---|---|---|---|
SSHGG | SSHPS, common | 33,7 | 26,64% | 51 867 166 |
OGKDG | OJSC OGK-4, common | 2,5 | 26,26% | 114 806 |
VLGSPG | Zhigulyovskaya HPS, preferred | 6,103 | 22,06% | 474 791 |
SILMG | Power Machines, Common | 4,5 | 21,62% | 3 763 218 |
VGOKG | Vysokogorsky GOK, Common | 7 | 20,27% | 34 000 |
SSHGPG | SSHPS, preferred | 28,55 | 18,96% | 6 838 850 |
OMGRG | Omsk Electricity Generation Company, Common | 2850 | 18,75% | 654 000 |
T + 0 Market Top Losers
Ticker | Company name, share type | Closing price |
Change, % |
Trading volume, RUR |
---|---|---|---|---|
PROMG | Promactive, Common | 1000 | -16,67% | 854 800 |
NKNCPG | Nizhhnekamskneftekhim INC, Pref | 10 | -14,16% | 19 896 |
BEGYG | Bashkirenergo, Pref | 39,29 | -12,69% | 5 480 614 |
MASZG | MASHINOSTROITELNY ZAVOD, Common | 9955 | -12,60% | 12 144 016 |
VLGSG | Zhigulyovskaya HPS, Pref | 7 | -12,50% | 70 000 |
NKNCG | Nizhhnekamskneftekhim INC, Common | 19 | -11,63% | 89 526 |
ZYGSG | Zeya HES, Pref | 8,2 | -11,06% | 16 525 |
CNTLPG | Central Telegraph, Pref | 9,1 | -9,00% | 513 684 |
T + 0 Market's Leading Operators
Current week's rating |
Last week's rating |
Ticker | Company name |
---|---|---|---|
1 | 2 | SBRF | Sberbank RF, Saint-Petersburg |
2 | 1 | TROY | Troika Dialog |
3 | 3 | ATLN | Aton |
4 | 4 | ALPL | Alor+ |
5 | 5 | FINA | FINAM |
6 | 6 | UFGR | UFG |
7 | 13 | BUBS | UBS Securities |
8 | 47 | ATON | ATON Broker |
9 | 7 | OPEN | Brokerage house "OPEN.RU" |
10 | 15 | ZERH | Zerich Capital Management |
11 | 14 | INSI | Instroyinvest |
12 | 9 | BROK | Brokercreditservice |
13 | 8 | CITF | CIT Finance |
14 | 33 | OLMA | OLMA |
15 | 11 | RENC | Renaissance Broker |
16 | 10 | NMOS | Nomos-Bank |
17 | 30 | UNPA | Unicom Partner |
18 | 23 | INFA | Infina |
19 | 12 | MEIN | Metallinvestbank |
20 | 66 | VKBR | VIKA-Broker |
21 | 27 | PRSP | Prospect |
22 | 36 | RMGS | Rye, Man and Gor Securities |
23 | 21 | ALFC | Alfa-Bank |
24 | 26 | ECAP | Energocapital |
25 | 20 | HORN | Horizon |
* Non-profit partnership "St Petersburg Stock Exchange" is the organizer of trading in "Gazprom". Clearing of "Gazprom" trades is performed by non-profit partnership "RTS Stock Exchange".
Non-profit partnership "RTS Stock Exchange" serves as the Clearing center of the joint-stock company, "Depositary and Clearing Company" is the depositary, RTS Settlement Chamber is the settlement bank.