Shares changes hands on the market 2947 times. Market participants traded 113 securities (without "Gazprom"). The most popular "second-tier" stocks were "Transneft" preferred stocks (10,4%), "Savings Bank of the Russian Federation" preferred stocks (8,3%) and "Seversteel" common stocks (5,9%).
The week's top gainers were "Nignekamskneftechim" common stocks (+66,3%), "Tatneft" common shares (26,95%) and "Ufaorg synthesis" common stocks (+15,98%). The week's top losers were "URALSIB" common stocks (-15,52%), "Surgutneftegaz" common stocks (-13,64%) and "Orenbourgneft" (-13,42%) common stocks.
The list of the most active traders is not changed this week compared to the week before: the first place is still occupied by "Troika Dialog", the second by - "Alor+", and the third by "Savings Bank of the Russian Federation" (St.Petersbourg).
T + 0 Market Most Popular Stocks
¹ | Company name, shares type | Ticker | Trading volume, RUR | Share in Total Turnover, % |
---|---|---|---|---|
1 | Transneft, preferred | TRNFPG | 42 062 414 | 10,41% |
2 | Savings Bank of the Russian Federation, preferred | SBERPG | 33 527 082 | 8,30% |
3 | LUKoil, common | LKOHG | 31 114 057 | 7,70% |
4 | Seversteel, common | CHMFG | 23 823 367 | 5,90% |
5 | NLMK, common | NLMKG | 21 591 133 | 5,34% |
6 | RAO UES of Russia, common | EESRG | 19 796 359 | 4,90% |
7 | Norilsk Nickel, common | GMKNG | 14 973 911 | 3,71% |
8 | IRKUT Corporation, common | IRKTG | 14 549 040 | 3,60% |
9 | URALSIB, common | USBNG | 13 785 675 | 3,41% |
10 | Surgutneftegaz, common | SNGSG | 12 600 654 | 3,12% |
11 | Bashneft, common | BANEG | 12 576 308 | 3,11% |
12 | SibirTelecom, preferred | ENCOPG | 11 460 310 | 2,84% |
13 | Rosneft- Purneftegas , common | PFGSG | 11 152 293 | 2,76% |
14 | Bashneft, preferred | BANEPG | 10 443 787 | 2,59% |
15 | Uralsvayzinform, common | URSIG | 10 024 624 | 2,48% |
16 | Savings Bank of the Russian Federation , common | SBERG | 9 547 415 | 2,36% |
17 | VolgaTelecom, common | NNSIG | 9 257 290 | 2,29% |
18 | SibirTelecom, common | ENCOG | 8 164 828 | 2,02% |
19 | Uralsvayzinform, preferred | URSIPG | 7 103 370 | 1,76% |
20 | Vimm-Bill-Dann, common | WBDFG | 7 077 201 | 1,75% |
T + 0 Market Top Gainers
Ticker | Company name, share type | Closing price | Change, % | Trading volume, RUR |
---|---|---|---|---|
NKNCG | Nignekamskneftechim, common | 48,9 | 66,33% | 505 552 |
TATNG | Tatneft, common | 155 | 26,95% | 760 575 |
UFOSG | Ufaorg synthesis, common | 112,5 | 15,98% | 671 693 |
PNTZG | Uraltroubosteel, common | 660,8 | 14,52% | 349 434 |
CHEPG | CHTPZ, common | 47 | 12,71% | 262 067 |
UFMOG | Ufimsk MPO, common | 60 | 12,57% | 636 569 |
MTLRG | Mechel, common | 280 | 10,67% | 1 294 294 |
AVIAG | Aviastar, common | 0,0999 | 9,78% | 51 037 |
NTMKG | NTMK, common | 57 | 9,62% | 258 558 |
T + 0 Market Top Losers
Ticker | Company name, share type | Closing price | Change, % | Trading volume, RUR |
---|---|---|---|---|
USBNG | URALSIB, common | 0,718 | -15,52% | 13 785 675 |
SNGSG | Surgutneftegaz, common | 38 | -13,64% | 12 600 654 |
ORNBG | Orenbourgneft, common | 1510 | -13,42% | 33 690 |
ZYGSPG | Zeyskaya HPS, preferred | 5,124 | -11,66% | 51 293 |
VLGSPG | Gigulevskaya HPS, preferred | 4,2 | -11,02% | 36 937 |
URKAG | Uralkalii, common | 44,4 | -11,00% | 868 629 |
T + 0 Market's Leading Operators
Current Week's rating | Last Week's rating | Ticker | Company name |
---|---|---|---|
1 | 1 | TROY | Troika Dialog |
2 | 2 | ALPL | ALOR + |
3 | 3 | SBRF | Savings Bank of the Russian Federation (St.Petersbourg) |
4 | 6 | OLMA | OLMA |
5 | 9 | INSI | Instroyinvest |
6 | 17 | BUBS | Brunswick UBS |
7 | 7 | NMOS | NOMOS-Bank |
8 | 11 | CITF | CIT Finance |
9 | 5 | EAST | East Capital |
10 | 12 | REBK | REGION |
11 | 4 | RENC | Renaissance Broker |
12 | 13 | MEIN | Metallinvestbank OJSCo SKB |
13 | 10 | FINA | FINAM |
14 | 27 | RMGS | Rye, Man and Gor |
15 | 8 | ATON | ATON |
16 | 15 | RUSI | IC RUSS-Invest |
17 | 14 | FIBA | JOINT-STOCK COMMERCIAL BANK "FIRST INVESTMENT" |
18 | 20 | BROK | Brokercreditservis |
19 | 19 | OPEN | Brokerage house OPEN.RU |
20 | 21 | NKOL | URALSIB Capital |
21 | 22 | UNPA | UNICOM Partners |
22 | 16 | UFGR | UFG |
23 | 26 | TINV | Trust-Invest |
24 | 18 | BFAG | Baltic Financial Agency |
25 | 46 | ACRD | Accord-Invest |
* Non-profit partnership "St Petersburg Stock Exchange" is the organizer of trading in "Gazprom". Clearing of "Gazprom" trades is performed by non-profit partnership "RTS Stock Exchange".
Non-profit partnership "RTS Stock Exchange" serves as the Clearing center of the joint-stock company, "Depositary and Clearing Company" is the depositary, RTS Settlement Chamber is the settlement bank.