Shares changes hands on the market 2440 times. Market participants traded 83 securities (without "Gazprom"). The most popular "second-tier" stocks were "Avtovaz" common stock (12.5%), "Transneft" preferred stock (6.9%) and "Savings Bank of the Russian Federation" common stock (6.4%).
The week's top gainers were "Varyanneftegaz" common shares (+27,5%), "Savings bank of the Russian Federation" preferred shares (+27.3%) and "Savyano-Shushenskaya HES" (+25%) . The week's top losers were "Norilsk Nickel" common shares (-15.6%), "Volzhskaya HES" (-9.5%) and "Volgatelecom" (-1.1%) preferred stocks.
The list of the most active traders changes this week compared to the week before: while the first place is still occupied by "Troika Dialog", the second is now taken by "Alor+", and the third – by "Transcapital" bank.
T + 0 Market Most Popular Stocks
¹ | Company name, share type | Ticker | Trading volume, USD | Share in Total Turnover |
---|---|---|---|---|
1 | Avtovaz, common | AVAZG | 55 026 340 | 12,51% |
2 | Surgutneftegaz, common | SNGSG | 53 155 792 | 12,08% |
3 | Transneft, preferred | TRNFPG | 30 207 325 | 6,87% |
4 | Sberbank of Russia, preferred | SBERPG | 28 318 455 | 6,44% |
5 | Uralsvayzinform, common | URSIG | 21 195 324 | 4,82% |
6 | RAO UES of Russia, common | EESRG | 19 532 919 | 4,44% |
7 | LUKoil, common | LKOHG | 19 170 297 | 4,36% |
8 | Rosneft- Purneftegas , common | PFGSG | 17 264 108 | 3,92% |
9 | Megionneftegaz, common | MFGSG | 14 249 681 | 3,24% |
10 | Severstal, common | CHMFG | 13 711 546 | 3,12% |
11 | SibirTelecom, common | ENCOG | 12 438 855 | 2,83% |
12 | Sberbank of Russia, common | SBERG | 11 961 590 | 2,72% |
13 | NLMK, common | NLMKG | 10 675 087 | 2,43% |
14 | VolgaTelecom, common | NNSIG | 10 533 720 | 2,39% |
15 | MTS, common | MTSSG | 10 421 264 | 2,37% |
16 | Uralsvayzinform, preferred | URSIPG | 10 369 196 | 2,36% |
17 | SibirTelecom, preferred | ENCOPG | 7 789 781 | 1,77% |
18 | Bashneft, preferred | BANEPG | 7 394 646 | 1,68% |
19 | Norilsk Nickel, common | GMKNG | 7 149 139 | 1,62% |
20 | Rosneft- Purneftegas , preferred | PFGSPG | 6 442 035 | 1,46% |
T + 0 Market Top Gainers
Ticker | Company name, share type | Closing price | Change | Turnover, RUR |
---|---|---|---|---|
VJGZG | Varyanneftegaz, common | 1999 | 27,49% | 252 171 |
SBERPG | Sberbank of Russia , preferred | 840 | 27,27% | 28 318 455 |
SSHGPG | Sayano-Shushenskaya HPS, preferred | 20,88 | 24,96% | 14 616 |
VLGSG | Gigulevskaya HPS, common | 5,4 | 23,43% | 66 638 |
ZYGSG | Zeyskaya HPS, common | 6,48 | 20,90% | 128 521 |
AVAZG | Avtovaz, common | 1180 | 20,41% | 55 026 340 |
SBERG | Sberbank of Russia , common | 45450 | 20,40% | 11 961 590 |
GAZAG | GAZ, common | 2000 | 19,33% | 2 190 500 |
ENCOPG | SibirTelecom, preferred | 2,232 | 18,10% | 7 789 781 |
T + 0 Market Top Losers
Ticker | Company name, share type | Closing price | Change | Turnover, RUR |
---|---|---|---|---|
GMKNG | Norilsk Nickel, common | 2160,7 | -15,60% | 7 149 139 |
VOLGG | Volgskaya HPS, common | 6 | -9,47% | 1 266 749 |
NNSIPG | VolgaTelecom, preferred | 101 | -1,08% | 3 102 152 |
PPNDG | Permpromnedvigimost, common | 2286 | -0,91% | 719 400 |
T + 0 Market's Leading Operators
Current Week's rating | Last Week's rating | Ticker | Company name |
---|---|---|---|
1 | 1 | TROY | Troika Dialog |
2 | 3 | ALPL | ALOR + |
3 | - | TCBM | Transcapital |
4 | 4 | SBRF | Sberbank of Russia, S. Petersbourg |
5 | 8 | OLMA | OLMA |
6 | 2 | CITF | CIT Finance |
7 | 7 | EAST | IC East Capital Ltd |
8 | 11 | INSI | Instroyinvest |
9 | 6 | FINA | FINAM |
10 | 12 | REBK | REGION |
11 | 5 | OPEN | Brokerage house OPEN.RU |
12 | 13 | ATON | ATON |
13 | 23 | FIBA | JOINT-STOCK COMMERCIAL BANK "FIRST INVESTMENT" |
14 | 18 | NMOS | NOMOS-Bank |
15 | 17 | UNPA | UNICOM Partners |
16 | 16 | MEIN | Metallinvestbank OJSCo SKB |
17 | - | TINV | Trust-Invest |
18 | 33 | RMGS | Rye, Man and Gor |
19 | 32 | BFAG | Baltic Financial Agency |
20 | - | MTRF | METROPOL |
21 | 24 | ETIN | ETALON Invest |
22 | 19 | ALFC | Àëüôà-Áàíê ÎÀÎ |
23 | 29 | GARD | IC GARDARIKA Investments |
24 | 10 | UFGR | UFG |
25 | 15 | BROK | Brokercreditservice Company |
Non-profit partnership "St Petersburg Stock Exchange" is the organizer of trading in "Gazprom". Clearing of "Gazprom" trades is performed by non-profit partnership "RTS Stock Exchange".
Non-profit partnership "RTS Stock Exchange" serves as the Clearing center of the joint-stock company, "Depositary and Clearing Company" is the depositary, RTS Settlement Chamber is the settlement bank.