Having considered the RTS market data from March 1 to May 30, 2003, the Information Committee has decided to update the list of RTS index constituents. Starting July 1st and ending September 30, 2003, the Exchange's benchmark indicators - RTS and RTS Technical Indices - will be calculated based on the new list.
The following five stocks were added to the list: Arkhenergo, preferred (ARHEP); Dalsvyaz, preferred (ESPKP); Komienergo, common (KOEN); Uralkaly, common (URKA); Uralsvyazinform, preferred (URSIP).
The following five securities were taken off the list: AVTOVAZ, preferred (AVAZP); Kraznoyaskenergo, preferred (KRNGP); Purneftegaz (Rosneft), common (PFGS); Purneftegaz (Rosneft), preferred (PFGSP); "Baltika" Brewery, preferred (PKBAP).
The List of the RTS Index Constituents, as of July 1, 2003
| # | RTS code | Security name |
|---|---|---|
| 1 | AFLT | Aeroflot, common |
| 2 | ARHEP | Arhenergo, preferred |
| 3 | AVAZ | Avtovaz, common |
| 4 | BANE | Bashneft, common |
| 5 | BANEP | Bashneft, preferred |
| 6 | BANEP | Bashkirenergo, common |
| 7 | CHEP | Chelyabinsk Tube Rolling Plant, common |
| 8 | CHMF | Severstal Joint-Stock Company, common |
| 9 | CHNG | Chelyabenergo, common |
| 10 | EESR | Unified Energy System, common |
| 11 | EESRP | Unified Energy System, preferred |
| 12 | ENCO | SibirTelecom, common |
| 13 | ENCOP | SibirTelecom, preferred |
| 14 | ESMO | CenterTelecom, common |
| 15 | ESMOP | CenterTelecom, preferred |
| 16 | ESPK | Electrosvyaz of the Primorsky Region, common |
| 17 | ESPKP | Electrosvyaz of the Primorsky Region, preferred |
| 18 | GAZA | GAZ Auto Plant, common |
| 19 | GMKN | Mining and Metallurgical Company Norilsk Nickel, common |
| 20 | IRGZ | Irkutskenergo, common |
| 21 | KMAZ | KAMAZ Incorporated (Inc), common |
| 22 | KOEN | Komienergo, common |
| 23 | KUBN | Southern Telecommunications Company, common |
| 24 | KUBNP | Southern Telecommunications Company, preferred |
| 25 | KZBE | Kuzbassenergo, common |
| 26 | LKOH | LUKoil Oil Company, common |
| 27 | LSNG | Lenenergo, common |
| 28 | LSNGP | Lenenergo, preferred |
| 29 | MFGS | Slavneft-Megionneftegaz, common |
| 30 | MFGSP | Slavneft-Megionneftegaz, preferred |
| 31 | MGTS | Moscow City Telephone Network, common |
| 32 | MSNG | Mosenergo, common |
| 33 | NNSI | VolgaTelecom, common |
| 34 | NNSIP | VolgaTelecom, preferred |
| 35 | NTMK | Nizhny Tagil Ferrous Metal Factory, common |
| 36 | OMZZ | United Heavy Machinery (Uralmash-lzhora Group) (UHM), common |
| 37 | ORNB | Orenburgneft, common |
| 38 | ORNBP | Orenburgneft, preferred |
| 39 | PKBA | Baltika Brewery, common |
| 40 | RITK | RITEK, common |
| 41 | RTKM | Rostelecom, common |
| 42 | RTKMP | Rostelecom, preferred |
| 43 | SBER | Sberbank RF, common |
| 44 | SBERP | Sberbank RF, preferred |
| 45 | SIBN | Siberian Oil Company (Sibneft), common |
| 46 | SNGS | Surgutneftegas, common |
| 47 | SNGSP | Surgutneftegas, preferred |
| 48 | SPTL | North-West Telecom, common |
| 49 | SPTLP | North-West Telecom, preferred |
| 50 | SVER | Sverdlovenergo, common |
| 51 | TATN | Tatneft, common |
| 52 | TATNP | Tatneft, preferred |
| 53 | TLEN | Tulenergo, common |
| 54 | TRNFP | Transneft, preferred |
| 55 | UDMNP | Udmurtneft, preferred |
| 56 | URKA | Uralkaly, common |
| 57 | URSI | UralSvyazInform, common |
| 58 | URSIP | UralSvyazInform, preferred |
| 59 | YUKO | YUKOS, common |
Overall Market capitalization of the above list amounts to $121 241 Mln or 92,39% of the RTS total capitalization as of May 30, 2003.