In August 2006 the total trading volume on Classic market equaled 975,65 million US dollars. During the period August 1st – August 31st 3457 trades were made.
RTS Index closed on August 31st, 2006, at 1626,69, which is 4,87% up on July 31st, 2006. The second-tier stock index, RTS-2, is up by 4,79% over the same period and reached 1548,12.
August 2006 Classic Market Best Sellers
| Ticker | Company name, share type | Trading volume, USD | Share in total volume, % |
|---|---|---|---|
| GAZP | Gazprom, common | 433 868 187 | 44,47% |
| EESR | Unified Energy System, common | 166 477 663 | 17,06% |
| LKOH | LUKoil Oil Company, common | 120 637 425 | 12,36% |
| GMKN | Mining and Metallurgical Company Norilsk Nickel, common | 97 948 720 | 10,04% |
| SBER | Sberbank RF, common | 36 340 550 | 3,72% |
August 2006 Classic Market Top Gainers
| Ticker | Company name, share type | Closing price, USD | Change, % | Trading volume, USD | Contract volume |
|---|---|---|---|---|---|
| MSRS | Moskovskaya oblastnaya electrosetevaya Co,common | 0,071 | 105,80% | 776 200 | 22 |
| CHEP | ChTPZ, common | 2,01 | 37,67% | 1 518 741 | 50 |
| OGKB | OGK-2, common | 0,095 | 28,03% | 2 074 809 | 44 |
| KLNA | Concern Kalina, common | 43 | 23,21% | 540 600 | 15 |
| BEGY | Bashkirenergo, common | 1,05 | 22,09% | 311 000 | 4 |
| PNTZ | Uraltrubostal, common | 27,4 | 21,78% | 1 099 996 | 29 |
| NTMK | NTMK, common | 2,15 | 20,11% | 497 242 | 21 |
| ORNBP | Orenburgneft, preferred | 42 | 20,00% | 161 000 | 5 |
| AFLT | Aeroflot, common | 2,24 | 19,79% | 436 800 | 11 |
| SILM | Power Machines, common | 0,11 | 19,57% | 959 967 | 30 |
August 2006 Classic Market Top Losers
| Ticker | Company name, share type | Closing price, USD | Change, % | Trading volume, USD | Contract volume |
|---|---|---|---|---|---|
| KOLE | Kolenergo, common | 0,18 | -68,97% | 2259 | 1 |
| KOLEP | Kolenergo, preferred | 0,2 | -60,00% | 3029 | 1 |
| STRG | Stavropolenergo, common | 0,085 | -15,00% | 8500 | 1 |
| SKGZ | Sakhalinmorneftegaz, common | 20,5 | -8,89% | 41 000 | 2 |
| PFGSP | Rosneft-Purneftegaz, preferred | 31 | -8,28% | 213 625 | 3 |
| URSIP | Uralsvyazinform, preferred | 0,0262 | -8,07% | 389 908 | 14 |
| RTSEP | Rostovenergo,preferred | 0,036 | -7,69% | 18 000 | 1 |
| MGTS | MGTS, common | 18,5 | -7,50% | 457 311 | 6 |
| VRPH | VEROPHARM, common | 25 | -7,41% | 395 200 | 6 |
| USBN | URALSIB, common | 0,0176 | -7,37% | 132 517 | 8 |