In the IV Quarter securities traded 111 times, down from 205 trades in the III quarter.
In the IV Quarter of 2002 5 bond IPOs took place on the RTS Stock Exchange - Sakha Republic, "PROMIF", "Irkutsk Aviation Industrial Association", "EvrazHolding", "Mellyanneft" - raising total of 2,3 billion rubles.
RTS Bonds IV Quarter Best Sellers
| RTS Code | Name of the Issue | Total Volume, USD | RTS Total Volume Share, % |
|---|---|---|---|
| RGLB30 | Government of Russian Federation Bonds (maturity year - 2030) | 8 857 754 | 43,50% |
| TNKO05 | Tumen Oil Company | 4 738 531 | 23,27% |
| PMIF01 | PROMIF | 1 296 478 | 6,37% |
| TNKO04 | Tumen Oil Company | 1 214 001 | 5,96% |
| SLAV02 | Slavneft | 1 038 566 | 5,10% |
| ALRS08 | ALROSA | 821 831 | 4,04% |
| MOS025 | City of Moscow bond, issue 25 | 812 906 | 3,99% |
| MOS016G | City of Moscow Bond, issue 16 | 386 025 | 1,90% |
| ALRS07 | ALROSA | 318 013 | 1,56% |
| KOM004 | Komi Republic | 286 893 | 1,41% |
The RTS Bonds trading system opened up on June 3, 2002. Currently 167 members of the Partnership, including 16 market makers, trade fixed-income securities on the RTS Stock Exchange. Daily RTS Bonds market information is available on the RTS server on the Internet.