For the week of August 28th – September 1st, 2006, total trading volume on the RTS T+0 market reached 179,4 million rubles. Total trading volume in the "second-tier" stock equaled 130,2 million rubles, 72,57% of the total trading volume.
There were concluded in whole 1535 trades. Market participants traded 98 securities (without "Gazprom"*). The most popular "second-tier" stocks were "Sberbank RF" preferred stocks (12,74%), and "SibirTelecom" common stocks (12,46%) and OJSC "Energiya".
The week's top gainers were "Dagestan Regional Generation Company" common stocks (+66,67%), "Udmurt Energy Retail Company" preferred stocks (+50%) and "SSHPS" preferred stocks (+31,58%). The week's top losers were "Pskovenergo", common (-8,19), "Uraltrubostal", common stock, (-6,96%) and "Orenburgneft", common (-5,69%).
The first place on the list of the most active traders is taken by Sberbank RF, Saint-Petersburg, the second place is taken by CJSC"Troika Dialog", whereas the third place is occupied by LLC "Alor+".
T + 0 Market Most Popular Stocks
| № | Company name, shares type | Ticker | Trading volume, RUR |
Share in Total Turnover, % |
|---|---|---|---|---|
| 1 | LUKoil Oil Company, common | LKOHG | 24 765 155 | 13,80% |
| 2 | Sberbank RF, preferred | SBERPG | 22 861 912 | 12,74% |
| 3 | SibirTelecom, common | ENCOG | 22 363 255 | 12,46% |
| 4 | Energy, common | ENGYG | 19 479 066 | 10,86% |
| 5 | RAO UESR, common | EESRG | 9 586 519 | 5,34% |
| 6 | Sberbank RF, common | SBERG | 7 920 785 | 4,41% |
| 7 | NLMK, common | NLMKG | 6 953 665 | 3,88% |
| 8 | MMC "NORILSK NICKEL", common | GMKNG | 4 476 227 | 2,49% |
| 9 | SSHPS, common | SSHGG | 4 084 779 | 2,28% |
| 10 | Bashneft, common | BANEG | 3 899 918 | 2,17% |
| 11 | Vimpelcom, common | VIMPG | 3 689 509 | 2,06% |
| 12 | JSC "Severstal", common | CHMFG | 3 652 065 | 2,04% |
| 13 | Bashneft, preferred | BANEPG | 3 221 838 | 1,80% |
| 14 | Acron, common | AKRNG | 2 796 188 | 1,56% |
| 15 | Sibacadembank, preffered | SABPPG | 2 566 030 | 1,43% |
| 16 | Orenburgneft, preferred | ORNBPG | 2 404 298 | 1,34% |
| 17 | MTS OJSC, common | MTSSG | 2 323 096 | 1,29% |
| 18 | IRKUT Corp, common | IRKTG | 2 169 567 | 1,21% |
| 19 | MASHINOSTROITELNY ZAVOD, common | MASZG | 2 119 100 | 1,18% |
| 20 | VolgaTelecom, common | NNSIG | 2 082 077 | 1,16% |
T + 0 Market Top Gainers
| Ticker | Company name, share type | Closing price |
Change, % |
Trading volume, RUR |
|---|---|---|---|---|
| DAGRG | Dagestan Regional Generation Company, common | 2,5 | 66,67% | 193 899 |
| UDSBPG | Udmurt Energy Retail Company, preferred | 0,825 | 50,00% | 27 638 |
| SSHGPG | SSHPS, preferred | 25 | 31,58% | 571 046 |
| NKNCG | Nizhhnekamskneftekhim INC, common | 33,5 | 28,90% | 775 500 |
| PFGSPG | Purneftegas (Rosneft), preferred | 998,4 | 20,00% | 29 952 |
T + 0 Market Top Losers
| Ticker | Company name, share type | Closing price |
Change, % |
Trading volume, RUR |
|---|---|---|---|---|
| PSENG | Pskovenergo, common | 19,28 | -8,19% | 1 149 000 |
| PNTZG | Uraltrubostal, common | 735 | -6,96% | 45 935 |
| ORNBG | Orenburgneft, common | 1410 | -5,69% | 547 849 |
| NLMKG | NLMK, common | 53,19 | -5,44% | 6 953 665 |
| KRKOG | Krasny Kotelshchik, common | 13,35 | -4,64% | 59 067 |
| CHMFG | JSC "Severstal", common | 332,4 | -4,57% | 3 652 065 |
| AVAZG | AvtoVAZ, common | 1700 | -4,49% | 101 230 |
| SNGSG | Surgutneftegas, common | 39,045 | -3,59% | 1 351 859 |
T + 0 Market's Leading Operators
| Current week's rating (August 28th – September 1st) |
Last week's rating |
Ticker | Company name |
|---|---|---|---|
| 1 | 2 | SBRF | Sberbank RF, Saint-Petersburg |
| 2 | 1 | TROY | Troika Dialog |
| 3 | 3 | ALPL | Alor+ |
| 4 | 10 | ATLN | Aton |
| 5 | 15 | FINA | Finam |
| 6 | 12 | GELA | GELA |
| 7 | 20 | RICO | Ricom Trust |
| 8 | 18 | VSHH | BSH - holding |
| 9 | 19 | FIBA | JOINT-STOCK COMMERCIAL BANK "FIRST INVESTMENT" ЗАО |
| 10 | 4 | BUBS | UBS Securities |
| 11 | 6 | CITF | CIT Finance |
| 12 | 14 | BROK | Brokercreditservice |
| 13 | 8 | NMOS | Homos-Bank |
| 14 | 13 | RENC | Renaissance Broker |
| 15 | 22 | ECAP | Energocapital |
| 16 | 25 | RMGS | Rye, Man and Gor Securities |
| 17 | - | ATON | ATON Broker |
| 18 | 23 | NKOL | URALSIB Capital |
| 19 | 21 | MBWB | MDM - Bank |
| 20 | 31 | MEIN | Metallinvestbank |
| 21 | 9 | UNPA | Unicom Partner |
| 22 | - | LINV | Fund center LINVEST |
| 23 | 30 | OPEN | Brokerage House Otkrtytie |
| 24 | 7 | INSI | Instroyinvest |
| 25 | 33 | RAST | CB RASTRO |
* Non-profit partnership "St Petersburg Stock Exchange" is the organizer of trading in "Gazprom". Clearing of "Gazprom" trades is performed by non-profit partnership "RTS Stock Exchange".
Non-profit partnership "RTS Stock Exchange" serves as the Clearing center of the joint-stock company, "Depositary and Clearing Company" is the depositary, RTS Settlement Chamber is the settlement bank.