In October 2006 the total trading volume on Classic market equaled 944,26 million US dollars. For the period from October 1 to October 31 3883 trades were made.
RTS Index closed on October 31st , 2006, at 1613,57, 4,1% up on September 30th, 2006. The second-tier stock index, RTS-2, is up by 1,12% over the same period and reached 1582,65.
October 2006 Classic Market Best Sellers
| Ticker | Company name, share type | Trading volume, USD | Share in total volume,% |
|---|---|---|---|
| GAZP | Gazprom, Common | 200 919 975 | 21,28% |
| LKOH | LUKOIL, Common | 193 741 883 | 20,52% |
| EESR | RAO UESR, Common | 169 967 148 | 18,00% |
| GMKN | MMC "NORILSK NICKEL", Common | 115 200 410 | 12,20% |
| SBER | Sberbank, Common | 41 033 000 | 4,35% |
| ROSN | OJSC "NC "Rosneft", Common | 31 644 517 | 3,35% |
| SNGS | Surgutneftegas, Common | 23 116 660 | 2,45% |
| PLZL | OJSC "Polyus Gold", Common | 22 019 865 | 2,33% |
October 2006 Classic Market Top Gainers
| Ticker | Company name, share type | Closing price, USD | Change % | Trading volume, USD | Number of trades |
|---|---|---|---|---|---|
| LSNGP | Lenenergo, Preferred | 0,85 | 62,41% | 168 010 | 8 |
| CHEP | Chelyabinsk Tube-Rolling Plant, Common | 2,695 | 32,76% | 1 856 088 | 44 |
| FESH | FESCO, Common | 0,365 | 30,36% | 490 990 | 14 |
| KOGRP | Kolskaya Generation Company, preferred | 1 | 25,00% | 22 356 | 1 |
| VGENP | JSC "VOLOGDAENERGO", preferred | 0,47 | 23,68% | 293 700 | 6 |
| SVER | Sverdlovenergo, common | 0,873 | 22,96% | 294 350 | 4 |
| SBERP | Sberbank, preferred | 36,75 | 22,91% | 5 804 945 | 29 |
| SVAV | Severstal-avto, Common | 25,2 | 21,74% | 1 120 575 | 28 |
| MGRS | Moscow City Electricity Distribution Company, Common | 0,053 | 20,45% | 1 093 762 | 43 |
| SCON | The Seventh Continent, Common | 26,25 | 19,32% | 1 469 604 | 40 |
October Classic Market Top Losers
| Ticker | Company name, share type | Closing price, USD | Change % | Trading volume, USD | Number of trades |
|---|---|---|---|---|---|
| URKA | Uralkaliy, common | 1,5 | -26,11% | 6 284 708 | 177 |
| NKNC | Nizhhnekamskneftekhim INC | 0,75 | -21,88% | 619 600 | 24 |
| TGKI | TGK-9, Common | 0,00015 | -21,05% | 29 378 | 5 |
| GRAZ | RAZGULIAY Group OJSC, Common | 4,03 | -20,20% | 610 230 | 17 |
| KLNA | Kalina, Common | 43,5 | -10,77% | 461 250 | 10 |
| ORNBP | Orenburgneft, Preferred | 35,3 | -10,06% | 52 710 | 3 |
| ENCO | SibirTelekom, common | 0,083 | -9,78% | 1 850 112 | 33 |
| VLGS | Zhigulyovskaya HPS, Common | 0,19 | -9,52% | 142 500 | 2 |
| WBDF | WBD Foods, Common | 38 | -9,52% | 392 500 | 7 |