RTS Index closed on January 31st, 2006, at 1315,96, 16,9% up on December 30st, 2005. The second-tier stock index, RTS-2, has increased by 17,6% over the same period and reached 1520,62.
January 2006 Classic Market Best Sellers
Ticker | Company name, share type | Trading volume, USD | Share in total volume, % |
---|---|---|---|
GAZP | Gazprom, common | 725 417 425 | 39,16% |
EESR | RAO UES of Russia, common | 267 702 440 | 14,45% |
LKOH | LUKoil, common | 235 573 063 | 12,72% |
SBER | Sberbank of Russia, common | 136 338 305 | 7,36% |
TRNFP | Transneft, preferred | 94 941 515 | 5,12% |
GMKN | Norilsk Nickel, common | 68 535 997 | 3,70% |
SNGS | Surgutneftegaz, common | 62 143 308 | 3,35% |
SNGSP | Surgutneftegaz, preferred | 59 846 446 | 3,23% |
SBERP | Sberbank of Russia, preferred | 57 737 957 | 3,12% |
January 2006 Classic Market Top Gainers
Ticker | Compagy name, share type | Closing price, USD | Change, % | Trading volume, USD | Contract volume |
---|---|---|---|---|---|
UFOSP | Ufaorgsynthesis, preferred | 2,6 | 84,40% | 371 778 | 9 |
OMZZ | OMZ, common | 9,6 | 82,86% | 2 915 931 | 58 |
BANEP | Bashneft, preferred | 11,1 | 62,04% | 3 178 057 | 40 |
UFOS | Ufaorgsynthesis, common | 4,5 | 61,87% | 470 218 | 13 |
USBN | URALSIB, common | 0,0265 | 61,59% | 607 437 | 23 |
JNOS | Yaroslavsky NOS, common | 0,94 | 51,61% | 68 300 | 3 |
MFGS | Megionneftegaz, common | 63,8 | 50,12% | 413 500 | 6 |
UFNCP | Ufaneftehim, preferred | 2,4 | 50,00% | 90 069 | 8 |
KMAZ | KAMAZ, common | 1,39 | 49,46% | 975 450 | 19 |
AVAZP | Avtovaz, preferred | 37 | 42,31% | 284 000 | 9 |
January 2006 Classic Market Top Losers
Ticker | Compagy name, share type | Closing price, USD | Change, % | Trading volume, % | Contract volume |
---|---|---|---|---|---|
YUKO | YUKOS, common | 1,7 | -15,42% | 4 200 125 | 49 |
KRSG | Krasnoyarskaya HPS, common | 1,85 | -11,90% | 12 850 | 2 |
AVIA | AVIASTAR, common | 0,0031 | -6,06% | 66 500 | 6 |
RTKM | Postelecom, common | 2,25 | -4,86% | 8 959 416 | 72 |
GMKN | Norilsk Nickel, common | 86 | -2,93% | 68 535 997 | 261 |
MAGE | Magadanenergo, common | 0,042 | -2,33% | 1 628 | 1 |
SCON | Seventh continent , common | 25,55 | -1,73% | 204 550 | 7 |
NKSH | Nignekamshina, common | 3,42 | -0,87% | 17 100 | 1 |