Robinhood Markets, Inc. (“Robinhood”) (NASDAQ: HOOD) today reported select monthly operating data for October 2024:
- Funded Customers at the end of October were 24.4 million (up approximately 90 thousand from September 2024, up over one million year-over-year).
- Assets Under Custody (AUC) at the end of October were $159.7 billion (up 5% from September 2024, up 89% year-over-year). Net Deposits were $5.2 billion in October, translating to a 41% annualized growth rate relative to September 2024 AUC. Over the last twelve months, Net Deposits were $43.2 billion, translating to an annual growth rate of 51% relative to October 2023 AUC.
- Equity Notional Trading Volumes were $126.4 billion (up 48% from September 2024, up 149% year-over-year). Options Contracts Traded were 158.0 million (up 16% from September 2024, up 64% year-over-year). Crypto Notional Trading Volumes were $5.6 billion (up 51% from September 2024, up 143% year-over-year).
- Margin balances at the end of October were $6.2 billion (up 13% from the end of September 2024, up 77% year-over-year).
- Total Cash Sweep balances at the end of October were $25.5 billion (up 4% from the end of September 2024, up 83% year-over-year).
- Total Securities Lending Revenue in October was $19 million (up 6% from September 2024, up 73% year-over-year).
October 2024 |
September 2024 |
M/M Change |
October 2023 |
Y/Y Change |
|||||||||||
(M - in millions, B - in billions) | |||||||||||||||
Funded Customer Growth (M) | |||||||||||||||
Funded Customers | 24.4 | 24.3 | - | 23.3 | 5 | % | |||||||||
Assets Under Custody (AUC) ($B) | |||||||||||||||
Total AUC | $159.7 | $152.2 | 5 | % | $84.6 | 89 | % | ||||||||
Net Deposits | $5.2 | $2.5 | NM | $1.0 | NM | ||||||||||
Trading | |||||||||||||||
Trading Days (Equities and Options) | 23 | 20 | 15 | % | 22 | 5 | % | ||||||||
Total Trading Volumes | |||||||||||||||
Equity ($B) | $126.4 | $85.5 | 48 | % | $50.8 | 149 | % | ||||||||
Options Contracts (M) | 158.0 | 136.1 | 16 | % | 96.6 | 64 | % | ||||||||
Crypto ($B) | $5.6 | $3.7 | 51 | % | $2.3 | 143 | % | ||||||||
Daily Average Revenue Trades (DARTs) (M) | |||||||||||||||
Equity | 2.0 | 2.0 | - | 1.4 | 43 | % | |||||||||
Options | 0.9 | 0.9 | - | 0.6 | 50 | % | |||||||||
Crypto | 0.2 | 0.2 | - | 0.2 | - | ||||||||||
Customer Margin and Cash Sweep ($B) | |||||||||||||||
Margin Book | $6.2 | $5.5 | 13 | % | $3.5 | 77 | % | ||||||||
Total Cash Sweep | $25.5 | $24.5 | 4 | % | $13.9 | 83 | % | ||||||||
Gold Cash Sweep | $24.8 | $23.9 | 4 | % | $13.2 | 88 | % | ||||||||
Non-Gold Cash Sweep | $0.7 | $0.6 | 17 | % | $0.7 | - | |||||||||
Total Securities Lending Revenue ($M) | $19 | $18 | 6 | % | $11 | 73 | % | ||||||||
For definitions and additional information regarding these metrics, please refer to Robinhood’s full monthly metrics release, which is available on investors.robinhood.com.
The information in this release is unaudited and the information for the months in the most recent fiscal quarter is preliminary, based on Robinhood’s estimates, and subject to completion of financial closing procedures. Final results for the most recent fiscal quarter, as reported in Robinhood’s quarterly and annual filings with the U.S. Securities and Exchange Commission (“SEC”), might vary from the information in this release.