Robinhood Markets, Inc. (“Robinhood”) (NASDAQ: HOOD) today reported selected monthly operating data for August 2022:
- Net Cumulative Funded Accounts (NCFA) at the end of August were 22.9 Million, unchanged from the end of July 2022. Monthly Active Users (MAU) at the end of August were 13.3 Million, up 0.1 Million from the end of July 2022.
- Assets Under Custody (AUC) at the end of August were $71.0 Billion, down 5% from the end of July 2022. Net Deposits were $0.8 Billion in August, translating to a 12% annualized growth rate relative to July 2022 AUC. Over the last twelve months, Net Deposits were $17.6 Billion, translating to an annual growth rate of 17% relative to August 2021 Assets Under Custody.
- Notional Trading Volumes - which are the primary driver of transaction revenues - were mostly up in August from July 2022. Equities were $66.0 Billion (up 35%), Option contracts were 89.9 Million (up 34%), and Cryptocurrencies were $5.3 Billion (down 2%).
August 2022 | July 2022 | Change M/M | August 2021 | Change Y/Y | |
(M - in millions, B - in billions) | |||||
User Growth (M) | |||||
Net Cumulative Funded Accounts (NCFA) | 22.9 | 22.9 | 0 % | 22.4 | 2 % |
Engagement (M) | |||||
Monthly Active Users (MAU) | 13.3 | 13.2 | 1 % | 18.7 | -29% |
Assets Under Custody (AUC) ($B) | |||||
Total AUC | $71.0 | $74.6 | -5% | $103.5 | -31% |
Cumulative Net Deposits | $84.5 | $83.8 | 1 % | $66.9 | 26 % |
Net Deposits | $0.8 | $0.7 | N/M | $0.6 | N/M |
Trading | |||||
Trading Days (equities and options) | 23 | 20 | 15 % | 22 | 5 % |
Notional Trading Volumes | |||||
Equity ($B) | $66.0 | $48.8 | 35 % | $73.3 | -10% |
Options contracts (M) | 89.9 | 67.0 | 34 % | 95.4 | -6% |
Crypto ($B) | $5.3 | $5.5 | -2% | $21.8 | -76% |
Daily Average Revenue Trades (DARTs) (M) | |||||
Equity DARTs | 1.6 | 1.3 | 19 % | 2.1 | -25% |
Option DARTs | 0.6 | 0.5 | 18 % | 0.8 | -23% |
Total DARTs (Equity and Options) | 2.2 | 1.8 | 19 % | 2.9 | -25% |
Crypto DARTs | 0.3 | 0.3 | 4 % | 0.6 | -50% |
Margin ($B) | |||||
Margin Book | $4.2 | $4.0 | 6 % | $5.6 | -25% |
For definitions and additional information regarding these metrics, please refer to Robinhood’s full monthly metrics update, which is available on investors.robinhood.com.
The information in this release is unaudited and the information for the months in the most recent fiscal quarter is preliminary, based on Robinhood’s estimates, and subject to completion of financial closing procedures. Final results for the most recent fiscal quarter, as reported in Robinhood’s quarterly and annual filings with the U.S. Securities and Exchange Commission (“SEC”), might vary from the information in this release.