Today Moscow Exchange announced the results of the quarterly review for MOEX indices. All changes were made upon recommendations from the Index Committee and will be implemented from 20 September 2024. The Exchange has also set free floats and additional weighting factor for several companies.
The MOEX Russia Index and the RTS Index will be modified by ordinary shares IPJSC YANDEX, ordinary shares PJSC Astra Group being added to the Index and ordinary shares Segezha Group PJSC being excluded from the constituent list of the Index.
The constituent list of the Blue Chip Index will be modified by ordinary shares IPJSC YANDEX being added to the constituent list of the Index, while ordinary shares PJSC "ALROSA" will be excluded from the Index.
Ordinary shares VI.ru PJSC will be included in the constituent list of the SMID Index.
Ordinary shares IPJSC YANDEX, ordinary shares VI.ru PJSC and ordinary shares PROMOMED PJSC will be added to the Broad Market Index, while ordinary shares PJSC "KuibyshevAzot", ordinary shares Rosseti North-West PJSC and ordinary shares Tattelecom PJSC will leave the Index.
The sectoral IT Index will be modified by ordinary shares IPJSC YANDEX being added to the constituent list of the Index.
Ordinary shares VI.ru PJSC and ordinary shares PROMOMED PJSC will be included in the sectoral Consumer Index.
Ordinary shares PJSC "KuibyshevAzot" will be excluded from the sectoral Chemicals Index.
Ordinary shares Rosseti North-West PJSC will be excluded from the constituent list of the sectoral Electric Utilities Index.
The sectoral Telecommunication Index will be modified by ordinary shares Tattelecom PJSC being excluded from the constituent list of the Index.
The following shares will be under consideration to be added to the MOEX Russia Index and the RTS Index: ordinary shares PJSC "RussNeft", ordinary shares PJSC "UGC", ordinary shares PJSC "SFI", ordinary shares IPJSC UMG and ordinary shares Renaissance Insurance Group PJSC.
Ordinary shares of PJSC "Magnit" and ordinary shares PJSC "RusHydro" will be under consideration to be excluded from the MOEX Russia Index and the RTS Index.
Summary table of key changes in the Moscow Exchange Indices' Constituents Lists
Index | Included | Excluded |
---|---|---|
MOEX Russia Index and RTS Index | IPJSC YANDEX, ordinary shares
PJSC Astra Group, ordinary shares |
Segezha Group PJSC, ordinary shares |
Broad Market Index | IPJSC YANDEX, ordinary shares
VI.ru PJSC, ordinary shares PROMOMED PJSC, ordinary shares |
PJSC "KuibyshevAzot", ordinary shares
Rosseti North-West PJSC, ordinary shares Tattelecom PJSC, ordinary shares |
Blue Chip Index | IPJSC YANDEX, ordinary shares | PJSC "ALROSA", ordinary shares |
SMID Index | VI.ru PJSC, ordinary shares | - |
IT Index | IPJSC YANDEX, ordinary shares | - |
Consumer Index | VI.ru PJSC, ordinary shares
PROMOMED PJSC, ordinary shares |
- |
Chemicals Index | - | PJSC "KuibyshevAzot", ordinary shares |
Electric Utilities Index | - | Rosseti North-West PJSC, ordinary shares |
Telecommunication Index | - | Tattelecom PJSC, ordinary shares |
MOEX 10 Index | PJSC "Surgutneftegas", preferred shares
Ozon Holdings PLC, DR PJSC "Aeroflot", ordinary shares |
Sistema PJSFC, ordinary shares
PJSC "Mechel", ordinary shares PJSC "RussNeft", ordinary shares |
Equity Subindex (EPSI) | IPJSC YANDEX, ordinary shares
PJSC "MOSENERGO", ordinary shares |
- |
Summary table of changes in number of shares employed in the calculation of the Moscow Exchange Indices and included in the waiting lists, as well as free-float coefficients
Ticker | Issuer | Current number of shares | New number of shares | Current free-float | New free-float |
---|---|---|---|---|---|
ABIO | PJSC "Artgen", ordinary shares | 92 645 451 | 92 645 451 | 15% | 16% |
AGRO | ROS AGRO PLC, DR (Issuer The Bank of New York Mellon Corporation) | 136 666 665 | 136 666 665 | 25% | 24% |
APRI | PJSC "APRI", ordinary shares | 1 115 439 217 | 1 115 439 217 | - | 8% |
BSPB | PJSC "Bank "Saint-Petersburg", ordinary shares | 461 879 831 | 457 544 031 | 30% | 27% |
CIAN | Cian PLC, DR (Issuer The Bank of New York Mellon Corporation) | 69 959 548 | 69 959 548 | 31% | 30% |
EUTR | PJSC "EvroTrans", ordinary shares | 159 148 665 | 159 148 665 | 20% | 22% |
IVAT | PJSC IVA, ordinary shares | 100 000 000 | 100 000 000 | - | 12% |
KAZT | PJCS "KuibyshevAzot", ordinary shares | 234 147 999 | 234 147 999 | 39% | 34% |
PRMD | PROMOMED PJSC, ordinary shares | 200 000 000 | 200 000 000 | - | 7% |
RDRB | PJCS "RosDorBank", ordinary shares | 23 892 735 | 23 892 735 | - | 14% |
SFIN | PJSC "SFI", ordinary shares | 111 637 791 | 50 237 005 | 9% | 22% |
SMLT | PJSC "Samolet Group", ordinary shares | 61 579 358 | 61 579 358 | 10% | 9% |
TGKN | PJSC "TGC-14", ordinary shares | 1 357 945 609 114 | 1 357 945 609 114 | 7% | 9% |
UGLD | PJSC "UGC", ordinary shares | 212 827 273 000 | 222 778 849 052 | 6% | 10% |
VSEH | VI.ru PJSC, ordinary shares | 500 000 000 | 500 000 000 | - | 12% |
YDEX | IPJSC YANDEX, ordinary shares | 379 453 795 | 379 453 795 | - | 15% |
From 20 September 2024, the following shares will be under consideration:
Under consideration to be added to Moscow Exchange indices:
Ticker | Issuer | Index |
---|---|---|
FIXP | Fix Price Group Ltd, DR | Broad Market Index |
SPBE | PJSC "SPB Exchange", ordinary shares | |
IVAT | PJSC IVA, ordinary shares | |
RKKE | RSC Energia, ordinary shares | |
MRKZ | Rosseti North-West PJSC, ordinary shares | |
TTLK | Tattelecom PJSC, ordinary shares | |
TGKN | PJSC "TGC-14", ordinary shares | |
CARM | STG PJSC, ordinary shares | |
GEMC | IPJSC UMG, ordinary shares | MOEX Russia Index
RTS Index |
RENI | Renaissance Insurance Group PJSC, ordinary shares | |
RNFT | PJSC "RussNeft", ordinary shares | |
SFIN | PJSC "SFI", ordinary shares | |
UGLD | PJSC "UGC", ordinary shares |
Under consideration to be excluded from Moscow Exchange indices:
Ticker | Issuer | Index |
---|---|---|
MGNT | PJSC "Magnit", ordinary shares | MOEX Russia Index
RTS Index |
HYDR | PJSC "RusHydro", ordinary shares |
Read more on the Moscow Exchange: https://www.moex.com/n72592