Today Moscow Exchange announced the results of the quarterly review for MOEX indices. All changes were made upon recommendations from the Index Committee and will be implemented from 20 March 2026. The Exchange has also set free floats and additional weighting factor for several companies.
The MOEX Russia Index and the RTS Index will be modified by ordinary shares of Lenta IPJSC being added to the constituent list of the Index.
The Broad Market Index will be modified by the ordinary shares of PJSC "GC "BASIS" being added to the constituent list of the Index, while preferred shares of MGTS PJSC will leave the Index.
The SMID Index will be modified by the ordinary shares of PJSC "LC "Europlan" being removed from the constituent list of the Index.
The Information Technologies Index will be modified by the ordinary shares of PJSC "GC "BASIS" being added to the constituent list of the Index.
The Telecommunications Index will be modified by the preferred shares of MGTS PJSC being removed from the constituent list of the Index. Since the index calculation base will only include shares of two issuers, while the methodology provides for a minimum number of issuers of three, the calculation of the Telecommunications Index will be suspended from March 20, 2026.
The following shares will be under consideration to be added to the MOEX Russia Index and the RTS Index: ordinary shares of PJSC "Samolet Group" and ordinary shares of IPJSC "Rusagro Group".
Ordinary shares of PJSC "PIK SHb" will be under consideration to be excluded from the MOEX Russia Index and the RTS Index.
The Exchange has set the following free floats coefficients:
Summary table of key changes in the Moscow Exchange Indices' Constituents Lists
| Index | Included | Excluded |
|---|---|---|
| MOEX Russia Index and RTS Index | Lenta IPJSC, ordinary shares | - |
| Broad Market Index | PJSC "GC "BASIS", ordinary shares | MGTS PJSC, preferred shares |
| SMID Index | - | PJSC "LC "Europlan", ordinary shares |
| Information Technologies Index | PJSC "GC "BASIS", ordinary shares | - |
| Telecommunications Index | - | MGTS PJSC, preferred shares |
| Innovation Index | PJSC "GC "BASIS", ordinary shares | - |
| MOEX 10 Index | PJSC "UGC", Ordinary shares | PJSC "Rosneft", Ordinary shares |
| Shariah Index | PJSC "Polyus", ordinary shares PJSC "Fix Price", ordinary shares |
- |
Summary table of changes in number of shares employed in the calculation of the Moscow Exchange Indices and included in the waiting lists, as well as free-float coefficients
| Ticker | Issuer | Current number of shares | New number of shares | Current free-float | New free-float |
|---|---|---|---|---|---|
| BAZA | PJSC "GC "BASIS", ordinary shares | - | 165 000 000 | - | 17% |
| CNRU | IPJSC Cian, ordinary shares | 77 670 490 | 77 670 490 | 37% | 40% |
| DATA | PJSC "ARENADATA GROUP", ordinary shares | 209 160 464 | 218 021 202 | 17% | 18% |
| ETLN | Etalon Group IPJSC, ordinary shares | 383 445 362 | 783 179 820 | 44% | 21% |
| KLVZ | IPJSC Etalon Group, ordinary shares | 921 052 700 | 921 052 700 | 11% | 12% |
| OZPH | PJSC "Ozon Pharmaceuticals", ordinary shares | 1 167 690 558 | 1 167 690 558 | 13% | 20% |
| PIKK | PJSC "PIK Group", ordinary shares | 660 497 344 | 660 497 344 | 21% | 15% |
| VTBR | PJSC VTB Bank, ordinary shares | 6 620 418 282 | 6 620 418 282 | 50% | 44% |
| YDEX | IPJSC YANDEX, ordinary shares | 393 280 881 | 393 959 444 | 30% | 26% |
From 20 March 2026, the following shares will be under consideration:
Under consideration to be added to Moscow Exchange indices:
| Ticker | Issuer | Index |
|---|---|---|
| SMLT | PJSC "Samolet Group", ordinary shares | MOEX Russia Index and RTS Index |
| RAGR | IPJSC "Rusagro Group", ordinary shares | |
| PMSBP | PJSC "PESC", preferred shares | Broad Market Index |
| ZAYM | Microcredit company Zaymer PJSC, ordinary shares | |
| MRKZ | Rosseti North-West, PJSC, ordinary shares | |
| GLRX | PJSC "GLORAX", ordinary shares | |
| MVID | PJSC "M.video", ordinary shares | |
| IVAT | PJSC IVA, ordinary shares | |
| DELI | Carsharing Russia PJSC, ordinary shares | |
| DIAS | PJSC "Diasoft", ordinary shares | |
| PMSB | PJSC "PESC", ordinary shares | |
| RKKE | RSC Energia, ordinary shares |
Under consideration to be excluded from Moscow Exchange indices:
| Ticker | Issuer | Index |
|---|---|---|
| PIKK | PJSC "PIK SHb", ordinary shares | MOEX Russia Index and RTS Index |
| NKNC | PJSC "Nizhnekamskneftekhim", ordinary shares | Broad Market Index |
For information regarding the lists of stocks employed in the Moscow Exchange Indices as well as the lists of securities employed in the Multi-Assets Indices of Moscow Exchange, please, follow the link.