Today Moscow Exchange announced the results of the quarterly review for MOEX indices. All changes were made upon recommendations from the Index Committee and will be implemented from 19 September 2025. The Exchange has also set free floats and additional weighting factor for several companies.
The MOEX Russia Index and the RTS Index will be modified by ordinary shares of PJSC "X5 Corporate Center" being added to the constituent list of the Index, while ordinary shares of PJSC Astra Group, ordinary shares of PJSC "RusHydro" and ordinary shares of PJSC "FGC Rosseti" will leave the Index.
The constituent list of the Blue Chip Index will be modified by ordinary shares of PJSC "X5 Corporate Center" being added to the constituent list of the Index, while ordinary shares of IPJSC Headhunter will be excluded from the Index.
Ordinary shares of PJSC "Rosseti Volga" will be included in the constituent list of the SMID Index.
The constituent lists of the Broad Market Index and the sectoral indices will remain unchanged.
The following shares will be under consideration to be added to the MOEX Russia Index and the RTS Index: ordinary shares of PJSC "Samolet Group", ordinary shares of IPJSC "Rusagro Group", ordinary shares of IPJSC CIAN, ordinary shares of Lenta IPJSC and ordinary shares of PJSC "SFI".
Ordinary shares of PJSC "Unipro" will be under consideration to be excluded from the MOEX Russia Index and the RTS Index.
Summary table of key changes in the Moscow Exchange Indices' Constituents Lists
Index | Included | Excluded | |
---|---|---|---|
MOEX Russia Index and RTS Index | PJSC "X5 Corporate Center", Ordinary shares | PJSC Astra Group, Ordinary shares PJSC "FGC Rosseti", Ordinary shares PJSC "RusHydro", Ordinary shares |
|
Blue Chip Index | PJSC "X5 Corporate Center", Ordinary shares | IPJSC Headhunter, Ordinary shares | |
SMID Index | PJSC "Rosseti Volga", Ordinary shares | - | |
MOEX 10 Index | IPJSC YANDEX, Ordinary shares PJSC "PIK Group", Ordinary shares |
PJSC "X5 Corporate Center", Ordinary shares PJSC "Mechel", Ordinary shares |
|
Equity Subindex (EPSI) | MD Medical Group IPJSC, Ordinary shares | PJSC "FGC Rosseti", Ordinary shares |
Summary table of changes in number of shares employed in the calculation of the Moscow Exchange Indices and included in the waiting lists, as well as free-float coefficients
Ticker | Issuer | Current number of shares | New number of shares | Current free-float | New free-float |
---|---|---|---|---|---|
DATA | PJSC "ARENADATA GROUP", Ordinary shares | 209 160 464 | 209 160 464 | 13% | 17% |
ETLN | Etalon Group IPJSC, Ordinary shares | 383 445 362 | 51% | 44% | |
EUTR | PJSC "EvroTrans", Ordinary shares | 159 148 665 | 159 148 665 | 33% | 32% |
FIXR | "Fix Price" PJSC, Ordinary shares | 100 000 000 000 | - | 17% | |
GAZP | PJSC "GAZPROM", Ordinary shares | 23 673 512 900 | 23 673 512 900 | 50% | 47% |
KCHE | PJSC "Kamchatskenergo", Ordinary shares | 58 294 409 860 | 58 294 409 860 | - | 1% |
KRSB | PJSC "Krasnoyarskenergosbyt", Ordinary shares | 596 039 612 | 596 039 612 | - | 5% |
LSRG | PJSC "LSR Group", Ordinary shares | 103 030 215 | 103 030 215 | 25% | 24% |
MBNK | PJSC "MTS Bank", Ordinary shares | 34 629 063 | 37 526 637 | 13% | 12% |
MOEX | PJSC "Moscow Exchange", Ordinary shares | 2 276 401 458 | 2 276 401 458 | 64% | 65% |
MVID | PJSC "M.video", Ordinary shares | 179 768 227 | 179 768 227 | 20% | 21% |
NSVZ | PJSC "Nauka-Telecom", Ordinary shares | 15 701 562 | 15 701 562 | 4% | 5% |
OZPH | PJSC "Ozon Pharmaceuticals", Ordinary shares | 1 098 571 440 | 1 098 571 440 | 10% | 14% |
RZSB | JSC "Ryazanenergosbyt", Ordinary shares | 206 940 220 | 206 940 220 | - | 9% |
SLEN | PJSC "Sakhalinenergo", Ordinary shares | 1 237 175 444 | 1 237 175 444 | - | 6% |
SVCB | PJSC "Sovcombank", Ordinary shares | 20 693 945 875 | 22 516 228 905 | 15% | 13% |
UGLD | PJSC "UGC", Ordinary shares | 222 778 849 052 | 222 778 849 052 | 10% | 11% |
UNAC | PJSC "UAC", Ordinary shares | 994 436 434 417 | 1 009 366 990 290 | 3% | 3% |
YKEN | PJSC "Yakutskenergo", Ordinary shares | 10 187 741 424 | 10 187 741 424 | - | 16% |
From 19 September 2025, the following shares will be under consideration:
Under consideration to be added to Moscow Exchange indices:
Ticker | Issuer | Index |
---|---|---|
ABIO | PJSC "Artgen", Ordinary shares | Broad Market Index |
GTRK | PJSC "GTM", Ordinary shares | |
IVAT | PJSC "IVA", Ordinary shares | |
MRKY | PJSC Rosseti South, Ordinary shares | |
MRKZ | PJSC Rosseti North-West, Ordinary shares | |
PMSBP | PJSC "PESC", Preferred shares | |
RKKE | RSC Energia, Ordinary shares | |
TGKB | PJSC "TGC-2", Ordinary shares | |
TTLK | PJSC "Tattelecom", Ordinary shares | |
ZAYM | PJSC "Zaymer", Ordinary shares | |
CNRU | IPJSC CIAN, Ordinary shares | MOEX Russia Index RTS Index |
LENT | Lenta IPJSC, Ordinary shares | |
RAGR | PJSC "Rusagro Group", Ordinary shares | |
SFIN | PJSC "SFI", Ordinary shares | |
SMLT | PJSC "Samolet Group", Ordinary shares |
Under consideration to be excluded from Moscow Exchange indices:
Ticker | Issuer | Index |
---|---|---|
KZOS | PJSC "Kazanorgsintez", Ordinary shares | Broad Market Index |
UPRO | PJSC "Unipro", Ordinary shares | MOEX Russia Index RTS Index |