Foreign companies registered with VP Securities Services are included in the all-share and sub-group indices with the following number of shares:
ISIN | NAME | No. of shares listed on CSE |
Factor |
No. of shares included in index | Change compared with previous month |
SE0000427361 | Nordea | 2,846,499,727 | 0.1245 | 354,387,221 | -4,924,197 |
SE0000805574 | SAS AB | 164,500,000 | 0.3403 | 55,981,454 | -362,500 |
BSP951331318 | UIE | 5,143,317 | 1.0000 | 5,143,317 | 0 |
DK0010193416 | UPAL | 20,523,570 | 1.0000 | 20,523,570 | 0 |
GB00B01FLG62 | Group 4 Securicor Plc | 1,264,776,202 | 0.4396 | 556,015,346 | 6,639,814 |
SE0000110165 | OMX AB | 118,474,307 | 0.0175 | 2,077,649 | 0 |
Foreign companies not registered with VP Securities Services are included in the all-share and sub-group indices with the following number of shares:
ISIN | NAME | No. of shares listed on CSE |
Factor |
No. of shares included in index | Change compared with previous month |
DK0010023258 | UPB | 208,134,266 | 0.3446 | 71,715,089 | 51,076,756 |
DK0010218932 | Nat Bank Greece | 331,575,511 | 0.0000 | 0 | 0 |