Following is a summary of the announced changes:
S&P/HKEx GEM Index Constituent Changes effective after the market close of October 15, 2004 |
|||
Additions | |||
Company | Sedol | New Shares | New IWF |
Sino Stride Technology (Holdings) Limited | 6538709 | 1,084,090,000 | 0.2999 |
Xteam Software International Limited | 6425566 | 3758471752 | 0.3353 |
Removal | |||
Company |
Sedol | Shares | IWF |
B&S Entertainment Holdings Limited | 6539713 | 400,000,000 | 0.3970 |
S&P/HKEx GEM Index Share and IWF Changes Effective after the market close of October 15, 2004 |
|||
Company | Sedol | New Shares | New IWF |
Convenience Retail Asia Limited | 6317339 | 670,852,000 | 0.4427 |
hongkong.com Corporation | 6219305 | 4,137,260,120 | 0.1872 |
Kingdee International Software Group Company Limited | 6327587 | 442,937,408 | 0.5388 |
Panva Gas Holdings Limited | 6345460 | 942,250,891 | 0.2726 |
Phoenix Satellite Television Holdings Limited | 6263056 | 4,936,078,000 | 0.1650 |
B & B Natural Products Limited | 6562849 | - | 0.4555 |
Beijing Beida Jade Bird Universal Sci-Tech Company Limited | 6291938 | - | 0.7384 |
China Fire Safety Enterprise Group Holdings Limited | 6548076 | - | 0.9500 |
Chinasoft International Ltd. | 6632407 | - | 0.5635 |
CK Life Sciences Int'l., (Holdings) Inc. | 6534428 | - | 0.2665 |
Far Eastern Polychem Industries Limited | 6207634 | - | 0.1880 |
First Mobile Group Holdings | 6316002 | - | 0.3064 |
Golden Meditech Company Limited | 6430559 | - | 0.6490 |
Greencool Technology Holdings Limited | 6271145 | - | 0.3741 |
HC International, Inc. | 6725363 | - | 0.4440 |
Media Partners International Holdings Inc. | 6439385 | - | 0.2662 |
MediaNation Inc. | 6439039 | - | 0.6020 |
MP Logistics International Holdings Limited | 6562872 | - | 0.2567 |
SUNEVision Holdings Limited | 6222217 | - | 0.1543 |
Tungda Innovative Lighting Holdings Ltd. | 6538497 | - | 0.4935 |
Vodatel Networks Holdings Limited | 6218078 | - | 0.5220 |
Wumart Stores, Inc. | 6713164 | - | 0.8498 |
Yantai North Andre Juice Co. Ltd. | 6710938 | - | 1.0000 |
About Standard & Poor's
Standard & Poor's, a division of The McGraw-Hill Companies (NYSE: MHP) is the world's
foremost provider of independent credit ratings, indices, risk evaluation, investment research,
data and valuations. With 5,000 employees located in 20 countries, Standard & Poor's is an
essential part of the world's financial infrastructure and has played a leading role for more
than 140 years in providing investors with the independent benchmarks they need to feel
more confident about their investment and financial decisions. For more information, visit
http://www.standardandpoors.com.
About The McGraw-