Constituent changes for the S&P/HKEx LargeCap Index . wef March 29, 2004 after market close | ||||
Addition | ||||
Sedol | Company Name | Shares | IWF | GICS |
6718976 | China Life Insurance Co. Ltd. | 7,441,175,000 | 0.8849 | 40301020 |
6291819 | China Petroleum and Chemical Corp (Sinopec) | 16,780,488,000 | 0.8112 | 10102010 |
Removal | ||||
Sedol | Company Name | Shares | IWF | GICS |
6218089 | Legend Group Limited | 7,471,778,108 | 0.43 | 6218089 |
6212553 | Cheung Kong Infrastructure Holdings Limited | 2,254,209,945 | 0.15 | 6212553 |
Share changes for the S&P/HKEx LargeCap Index . wef March 29, 2004 after market close | ||||
Sedol | Company Name | Shares | IWF | GICS |
6536112 | BOC Hong Kong (Holdings) Limited | 10,572,780,300 | 0.34 | 40101010 |
6179755 | Cathay Pacific Airways Limited | 3,345,454,500 | 0.28 | 20302010 |
6190273 | Cheung Kong (Holdings) Limited | 2,316,164,300 | 0.67 | 40401020 |
6073556 | China Mobile (Hong Kong) Limited | 19,671,918,900 | 0.24 | 50102010 |
6263830 | China Unicom Limited | 12,560,830,100 | 0.23 | 50102010 |
6196152 | CITIC Pacific Limited | 2,190,110,200 | 0.53 | 20105010 |
6097017 | CLP Holdings Limited | 2,408,245,900 | 0.72 | 55101010 |
6179948 | CNOOC Limited | 41,070,828,300 | 0.29 | 10102020 |
6321642 | Esprit Holdings | 1,192,502,400 | 0.49 | 25504010 |
6408374 | Hang Seng Bank Limited | 1,911,842,700 | 0.37 | 40101010 |
6420538 | Henderson Land Development Company Limited | 1,814,580,000 | 0.36 | 40401020 |
6436557 | Hong Kong and China Gas Company Limited | 5,643,652,000 | 0.62 | 55102010 |
6435327 | Hongkong Electric Holdings Limited | 2,134,261,700 | 0.61 | 55101010 |
6158163 | HSBC Holdings plc | 10,998,071,900 | 0.1322 | 40101010 |
6448068 | Hutchison Whampoa Limited | 4,263,370,800 | 0.5 | 20105010 |
6281939 | Johnson Electric Holdings Limited | 3,673,788,900 | 0.4 | 20104010 |
6286257 | Li & Fung Limited | 2,904,490,400 | 0.55 | 25501010 |
6290054 | MTR Corporation Limited | 5,292,089,400 | 0.23 | 20304010 |
6574071 | PCCW Limited | 5,368,754,100 | 0.66 | 50101020 |
6226576 | PetroChina Company Limited | 17,582,418,000 | 0.8665 | 10102010 |
6859927 | Sun Hung Kai Properties Limited | 2,400,931,400 | 0.53 | 40401020 |
6867748 | Swire Pacific Limited | 930,375,400 | 0.55 | 40201030 |
6435576 | The Wharf (Holdings) Limited | 2,447,476,600 | 0.49 | 40201030 |
Information about the S&P/HKEx index methodology is available at www.standardandpoors.com.
About Standard & Poor's
Standard & Poor's is a leader in providing highly valued financial data, analytical research and
investment and credit opinions to the global capital markets. Among the company's many
products are the S&P Global 1200, the first real-time, global equity index, the S&P 500, the
premier U.S. portfolio index, and credit ratings on more than 220,000 securities and funds.
With 5,000 employees located in 20 countries, Standard & Poor's is an integral part of the
world's financial architecture. Additional information is available at
www.standardandpoors.com
Founded in 1888, The McGraw-Hill Companies is a global information services provider meeting worldwide needs in the financial services, education and business information markets through leading brands such as Standard & Poor's, BusinessWeek and McGraw-Hill Education. The Corporation has more than 320 offices in 34 countries. Sales in 2002 were $4.8 billion. Additional information is available at www.mcgraw-hill.com.