Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index: 99,172.67 +779.88

Publication Of WSE Indices

Date 24/06/2013

Warsaw Stock Exchange inform, that the correct values of the adjustment coefficient, the opening and the last values prior to the suspension of the dissemination of each index on June 24, 2013 were as follows:

Index Adjustment coefficient Opening value Last value
WIG20 5,54363796 2229,75 2234,39
WIG 97,23332031 44650,29 44678,18
WIG-Poland 91,16706774 45254,85 45254,85
WIG20TR 1,52004559 3251,62 3251,62
WIG-banking 1,49284236 6471,92 6471,92
WIG-construction 1,04212287 1877,66 1877,66
WIG-developers 2,34843102 1481,55 1481,55
WIG-IT 1,03792116 1164,34 1164,34
WIG-food 0,80933079 3080,83 3080,83
WIG20short - 3414,93 3407,86
WIG20lev - 817,23 820,63