| [Overview] | ||||
| (1) | Derivatives Markets | |||
| Trading volume of all the Nikkei 225-related Futures & Options hit a record high since the market launch - as a result, monthly total trading volume of futures & options reached a new high | ||||
| (Total of Futures & Options Trading) | ||||
| | 13,929,747 units: | Monthly volume record | ||
| (Nikkei 225 Futures) | ||||
| | 3,440,164 units: | Monthly volume record | ||
| (Nikkei 225 mini) | ||||
| | 6,449,490 units: | Record monthly volume & value since the launch
for 4 months in a row Monthly trading value exceeded 1 trillion yen for the first time Daily trading volume exceeded 450,000 units for the first time in July |
||
| (Nikkei 225 Options) | ||||
| | 4,013,655 units: | Record monthly volume & value since the launch Monthly trading volume exceeded 4 million units for the first time |
||
| (2) | Cash Markets | |||
| (Total of Stocks) | ||||
| | Trading Value 3,529 bil yen: | Monthly trading value was up 55.2 % from the same month a year ago because shares of high-performing companies on 1st Sec were actively traded | ||
Please refer to the following file for more details:
| File Formats>> |
| Trading Overview in August 2007 |