1 Nikkei 225 Futures
Inter-month spread trading | Code | |
Nearest contract month | Other contract month | |
March 2007 | June 2007 | 162030118 |
March 2007 | September 2007 | 162030218 |
March 2007 | December 2007 | 162030318 |
March 2007 | March 2008 | 162030418 |
2 Nikkei 225 mini
Inter-month spread trading | Code | |
Nearest contract month | Other contract month | |
March 2007 | June 2007 | 162030119 |
3 Nikkei 300 Futures
Inter-month spread trading | Code | |
Nearest contract month | Other contract month | |
March 2007 | June 2007 | 162030116 |
March 2007 | September 2007 | 162030216 |
March 2007 | December 2007 | 162030316 |
March 2007 | March 2008 | 162030416 |
4 RN Prime Index Futures
Inter-month spread trading | Code | |
Nearest contract month | Other contract month | |
March 2007 | June 2007 | 162030176 |
March 2007 | September 2007 | 162030276 |
March 2007 | December 2007 | 162030376 |
March 2007 | March 2008 | 162030476 |