Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

OMX Exchanges: Share Quantities In BALTIX For Q2 2005

Date 22/03/2005

According to BALTIX index calculation methodology the indexed share quantities are determined on a quarterly basis on March 15, June 15, September 15, and December 15 and applied respectively on April 1, July 1, October 1, and January 1 each year.

Share quantities used for calculation of BALTIX in Q2 2005 are as follows:

Code Company name Exchange Actual quantity  

Mar. 15, 2005

Actual weight  

Mar. 15, 2005

Quantity in BALTIX

for Q2 2005

Weight in BALTIX 

for Q2 2005

HPA1T Hansapank Tallinn 317 368 436 52.19% 20 509 086 10.00%
ETLAT Eesti Telekom Tallinn 137 954 528 14.98% 31 049 199 10.00%
LTEL Lietuvos Telekomas Vilnius 814 912 760 7.56% 363 490 439 10.00%
GZE1R Latvijas Gaze Riga 39 900 000 4.87% 27 626 580 10.00%
VNF1R Ventspils nafta Riga 104 479 519 3.47% 101 405 799 10.00%
MKO1T Merko Ehitus Tallinn 8 850 000 3.43% 8 698 180 10.00%
LSC1R Latvijas kugniecība Riga 200 000 000 2.23% 200 000 000 6.61%
SNAI Snaigė Vilnius 23 070 405 1.61% 23 070 405 4.77%
ROKS Rokiskio suris Vilnius 4 746 270 1.41% 4 746 270 4.18%
NRM1T Norma Tallinn 13 200 000 1.29% 13 200 000 3.82%
TKM1T Tallinna Kaubamaja Tallinn 6 788 200 1.21% 6 788 200 3.60%
PZVG Pieno Zvaigzdes Vilnius 54 205 031 1.16% 54 205 031 3.45%
HAE1T Harju Elekter Tallinn 5 600 000 0.98% 5 600 000 2.90%
EKRA Ekranas Vilnius 41 779 278 0.87% 41 779 278 2.59%
SAF1R SAF Tehnika Riga 2 970 180 0.86% 2 970 180 2.55%
UTRI Utenos trikotazas Vilnius 19 834 442 0.81% 19 834 442 2.39%
VBK Vilniaus baldai Vilnius 3 886 267 0.67% 3 886 267 2.00%
VING Vilniaus Vingis Vilnius 9 123 105 0.20% 9 123 105 0.60%
BLT1T Baltika Tallinn 5 633 950 0.19% 5 633 950 0.56%

The next review of the indexed share quantities will take place on June 15, 2005.

About BALTIX index:

The BALTIX index is a capitalization-weighted chain-linked total return index that was launched on September 27, 2004. The index is calculated daily using the most recent official closing prices of all shares listed on the Main Lists of the Riga, Tallinn and Vilnius stock exchanges. The index constituents are subject to quarterly weight limits of 10% of the compound market capitalization and the weight-limits are applied during quarterly rebalancings by reducing the indexed share quantities.