(1) Interest Rate Futures contracts
The trading volume of Three-month Euroyen futures was 80,333 ( - 10.1% MoM / - 43.8% YoY ) and its average daily volume was 3,825 . See the TABLE 1 for the composition of the trading volume.
項目 | June 2018 | |||||
---|---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | |||
Total of Interest Rate Futures contracts | 80,333 | 3,825 | -10.1% | -43.8% | ||
Three-month Euroyen futures | 80,333 | 3,825 | -10.1% | -43.8% | ||
Options on Three-month Euroyen futures | 0 | 0 | - | - | ||
Put | 0 | 0 | - | - | ||
Call | 0 | 0 | - | - |
(2) FX Daily Futures contracts(Click 365)
The total trading volume of FX Daily Futures contracts (Click 365) was 2,457,259 ( - 19.5% MoM / + 2.2% YoY ) and its average daily trading volume was 117,010 . See the TABLE 2 for the composition of the trading volume.
Items (Top 10 items in the current month) | June 2018 | ||||
---|---|---|---|---|---|
Trading Volume | 一Daily Average | Change on Previous Month | Year on Year Change | ||
Click 365 | 2,457,259 | 117,010 | -19.5% | 2.2% | |
U.S. Dollar-Japanese Yen | 586,004 | 27,905 | -17.3% | -23.9% | |
South African Rand-Japanese Yen | 461,416 | 21,972 | -1.5% | 19.8% | |
Turkish Lira -Japanese Yen | 357,796 | 17,038 | -50.5% | 26.5% | |
Australian Dollar-Japanese Yen | 232,618 | 11,077 | 33.5% | 41.7% | |
British Pound-Japanese Yen | 190,646 | 9,078 | -31.3% | -14.7% | |
Euro-Japanese Yen | 186,969 | 8,903 | -8.6% | -0.7% | |
Mexican Peso-Japanese Yen | 155,869 | 7,422 | -5.1% | - | |
Euro-U.S. Dollar | 86,636 | 4,126 | 6.4% | -0.7% | |
New Zealand Dollar-Japanese Yen | 68,328 | 3,254 | -32.4% | -6.8% | |
British Pound-U.S. Dollar | 37,096 | 1,766 | 16.4% | -32.9% | |
Other Currency pairs | 93,881 | 4,469 | -21.3% | -46.1% |
(3) Equity Index Daily Futures contracts (Click kabu 365)
The total trading volume of Equity Index Daily Futures contracts (Click kabu 365) was 317,021 ( - 7.6% MoM / - 51.2% YoY ) and its average daily trading volume was 15,095 . See the TABLE 3 for the composition of the trading volume.
Items | June 2018 | ||||
---|---|---|---|---|---|
Trading Volume | Daily Average | Change on Previous Month | Year on Year Change | ||
Click kabu 365 | 317,021 | 15,095 | -7.6% | -51.2% | |
Nikkei 225 Daily Futures contract | 240,394 | 11,447 | -4.3% | -48.9% | |
DJIA Daily Futures contract | 66,685 | 3,175 | -16.1% | -53.0% | |
DAX® Daily Futures contract | 4,521 | 215 | 26.0% | -72.2% | |
FTSE 100 Daily Futures contract | 5,421 | 258 | -38.8% | -75.2% |
(4) Total all products
Combined trading volume for all TFX products was 2,854,613 ( - 18.1% MoM / - 10.7% YoY ) and its average daily trading volume was 135,930 .