Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

OCC: US Options And Futures Volume By Exchange — January 2016

Date 01/02/2016

Options

Exchange Equity Index/Other Debt Exchange Total
 VolumeMarket ShareVolumeMarket ShareVolumeMarket ShareVolumeMarket Share
AMEX 28,755,202 8.81% 9,165 0.02% 0 0.00% 28,764,367 7.89%
ARCA 37,557,260 11.51% 35,881 0.09% 0 0.00% 37,593,141 10.31%
BATS 35,571,157 10.90% 0 0.00% 0 0.00% 35,571,157 9.75%
BOX 9,911,071 3.04% 0 0.00% 0 0.00% 9,911,071 2.72%
C2 6,697,027 2.05% 291,768 0.76% 0 0.00% 6,988,795 1.92%
CBOE 53,210,900 16.30% 37,626,410 98.23% 0 0.00% 90,837,310 24.91%
EDGX 1,198,208 0.37% 0 0.00% 0 0.00% 1,198,208 0.33%
GEM 9,333,230 2.86% 35,801 0.09% 0 0.00% 9,369,031 2.57%
ISE 47,246,897 14.48% 195,512 0.51% 0 0.00% 47,442,409 13.01%
MIAX 20,559,131 6.30% 0 0.00% 0 0.00% 20,559,131 5.64%
NOBO 2,690,341 0.82% 0 0.00% 0 0.00% 2,690,341 0.74%
NSDQ 23,663,035 7.25% 0 0.00% 0 0.00% 23,663,035 6.49%
PHLX 49,974,880 15.31% 108,957 0.28% 0 0.00% 50,083,837 13.73%
OCC Totals 326,368,339 100.00% 38,303,494 100.00% 0 0.00% 364,671,833 100.00%

Futures, Commodity Options and Options on Futures

Exchange Equity Index/Other OOF Exchange Total
 VolumeMarket ShareVolumeMarket ShareVolumeMarket ShareVolumeMarket Share
CFE 0 0.00% 5,168,403 86.07% 0 0.00% 5,168,403 71.80%
NFX 0 0.00% 836,485 13.93% 330,878 100.00% 1,167,363 16.22%
ONE 862,488 100.00% 0 0.00% 0 0.00% 862,488 11.98%
ELX 0 0.00% 0 0.00% 0 0.00% 0 0.00%
OCC Totals 862,488 100.00% 6,004,888 100.00% 330,878 100.00% 7,198,254 100.00%