The Options Clearing Corporation (OCC) reported an 45.1% year-over-year (YoY) increase in cleared futures and options for September, reaching a total of 1,404,057,585 contracts.
Equity options led the growth, surging 66.9% YoY to 821,531,219 contracts. Index options also posted notable gains, with volumes rising 34.5% YoY to 112,438,679 contracts. ETF options followed suit, growing by 20.4% YoY to 465,745,680 contracts for the month.
Futures contracts experienced a 6.6% decline YoY to 4,342,007 contracts in September.
Contract Volume
September 2025 Contracts | September 2024 Contracts | % Change | 2025 YTD ADV | 2024 YTD ADV | % Change | |
Equity Options | 821,531,219 | 492,357,061 | 66.9% | 32,080,165 | 25,025,855 | 28.2% |
ETF Options | 465,745,680 | 386,742,718 | 20.4% | 21,620,387 | 18,253,497 | 18.4% |
Index Options | 112,438,679 | 83,610,065 | 34.5% | 4,825,009 | 4,165,363 | 15.8% |
Total Options | 1,399,715,578 | 962,709,844 | 45.4% | 58,525,561 | 47,444,715 | 23.4% |
Futures | 4,342,007 | 4,649,749 | -6.6% | 221,750 | 249,570 | -11.1% |
Total Volume | 1,404,057,585 | 967,359,593 | 45.1% | 58,747,311 | 47,694,285 | 23.2% |
Securities Lending
September 2025 Avg. Daily Loan Value | September 2024 Avg. Daily Loan Value | % Change | September 2025 Total Transactions | September 2024 Total Transactions | % Change | |
Market Loan + Hedge Total | 197,697,575,874 | 181,740,903,933 | 8.8% | 342,550 | 246,499 | 38.97% |
Additional Data