Contract Volume
November 2024 Contracts | November 2023 Contracts | % Change | 2024 YTD ADV | 2023 YTD ADV | % Change | |
Equity Options | 614,972,701 | 456,475,578 | 34.7% | 25,575,721 | 22,359,675 | 14.4% |
ETF Options | 395,968,617 | 362,877,536 | 9.1% | 18,436,640 | 17,904,229 | 3.0% |
Index Options | 83,921,510 | 84,361,792 | -0.5% | 4,154,690 | 3,822,017 | 8.7% |
Total Options | 1,094,862,828 | 903,714,906 | 21.2% | 48,167,051 | 44,085,921 | 9.3% |
Futures | 4,433,417 | 4,260,614 | 4.1% | 240,923 | 225,282 | 6.9% |
Total Volume | 1,099,296,245 | 907,975,520 | 21.1% | 48,407,974 | 44,311,203 | 9.2% |
Securities Lending
November 2024 Avg. Daily Loan Value | November 2023 Avg. Daily Loan Value | % Change | November 2024 Total Transactions | November 2023 Total Transactions | % Change | |
Market Loan + Hedge Total | 172,561,975,928 | 142,937,138,729 | 20.7% | 249,141 | 219,840 | 13.3% |
Additional Data