Contract Volume
April 2025 Contracts | April 2024 Contracts | % Change | 2025 YTD ADV | 2024 YTD ADV | % Change | |
Equity Options | 604,903,991 | 490,980,112 | 23.2% | 30,418,108 | 24,243,717 | 25.5% |
ETF Options | 557,228,233 | 432,600,457 | 28.8% | 22,976,590 | 18,714,609 | 22.8% |
Index Options | 107,953,000 | 96,856,178 | 11.5% | 4,857,873 | 4,210,675 | 15.4% |
Total Options | 1,270,085,224 | 1,020,436,747 | 24.5% | 58,252,571 | 47,169,001 | 23.5% |
Futures | 6,487,200 | 6,807,771 | -4.7% | 261,611 | 243,735 | 7.3% |
Total Volume | 1,276,572,424 | 1,027,244,518 | 24.3% | 58,514,182 | 47,412,736 | 23.4% |
Securities Lending
April 2025 Avg. Daily Loan Value | April 2024 Avg. Daily Loan Value | % Change | April 2025 Total Transactions | April 2024 Total Transactions | % Change | |
Market Loan + Hedge Total | 174,943,132,563 | 161,457,385,357 | 8.4% | 325,116 | 246,033 | 32.14% |
Additional Data