Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

OCC Annual 2025 And December 2025 Volume

Date 05/01/2026

OCC Annual 2025 and December 2025 Volume
Contract Volume 

  2025 Contracts 2024 Contracts % Change
Equity Options 8,269,693,680 6,519,467,354 26.8%
ETF Options 5,679,730,264 4,659,359,878 21.9%
Index Options 1,257,739,610 1,045,400,374 20.3%
Total Options 15,207,163,554 12,224,227,606 24.4%
Futures 56,748,898 60,129,430 -5.6%
Total Volume 15,263,912,452 12,284,357,036 24.3%


Securities Lending

  2025 Avg. Daily Loan Value 2024 Avg. Daily Loan Value % Change 2025 Total Transactions 2024 Total Transactions % Change
Market Loan + Hedge Total 185,203,233,263 166,312,682,522 11.36% 3,873,691 2,904,203 33.4%


December 2025
Contract Volume

  December 2025 Contracts December 2024 Contracts % Change 2025 YTD ADV 2024 YTD ADV % Change
Equity Options 634,588,179 611,475,900 3.8% 32,946,987 25,870,902 27.4%
ETF Options 546,882,383 400,496,109 36.6% 22,628,407 18,489,523 22.4%
Index Options 113,033,687 85,666,890 31.9% 5,010,915 4,148,414 20.8%
Total Options 1,294,504,249 1,097,638,899 17.9% 60,586,309 48,508,839 24.9%
Futures 3,923,237 4,476,271 -12.4% 226,091 238,609 -5.2%
Total Volume 1,298,427,486 1,102,115,170 17.8% 60,812,400 48,747,448 24.7%


Securities Lending

  December 2025 Avg. Daily Loan Value December 2024 Avg. Daily Loan Value % Change December 2025 Total Transactions December 2024 Total Transactions % Change
Market Loan + Hedge Total 203,849,218,806 179,160,265,985 13.8%  350,081  276,761 26.49%


Additional Data