Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index: 99,511.81 +209.05

NZX December Statistics

Date 27/01/2005

December Statistics

Closing Index Values for December 2004

Code Sector Gross Index Capital Index Capitalisation
G01 Primary 1328.9654 862.8944 $6,226,364,495
A01 Agriculture & Fishing 2612.8383 1374.8227 $770,589,476
A02 Mining 2093.4286 2048.0165 $237,751,375
A03 Forestry 648.4392 461.6199 $1,689,208,014
A04 Building 2629.9679 1427.0785 $3,528,815,630
G02 Energy 3514.8694 1849.7475 $3,436,685,514
G03 Goods 4589.9507 2561.3667 $3,898,173,683
A06 Food 6081.9073 3783.0814 $33,930,642
A07 Textiles & Apparel 5109.5958 2254.9845 $508,828,102
A08 Intermediates & Durables 4081.9596 2294.8958 $3,355,414,938
G04 Property 1652.6188 914.8468 $2,143,899,440
G05 Services 1802.1486 1116.3281 $24,806,225,929
A10 Transport 468.7644 342.4536 $959,098,542
A11 Ports 2975.8484 1478.3278 $2,479,743,247
A12 Leisure & Tourism 3940.1694 2169.2415 $2,509,427,630
A13 Consumer 2873.8105 1823.3757 $1,884,354,438
A14 Media & Comms 1511.3822 956.1048 $13,568,609,722
A15 Finance & Other Services 3090.2401 2182.0911 $3,404,992,350
G06 Investment 202.9069 154.4085 $674,781,875
T10 NZSX 10 Index 3337.1717 1191.5290 $31,026,151,862
ZXV NZSX 15 Index 5681.1887 - $25,757,088,038
SEMC NZSX MidCap Index 6576.9829 2431.9445 $10,244,962,546
SCI NZSX Small Companies Index 19899.5818 8677.3952 $3,848,072,637
ALL NZSX Index 3183.8972 1007.9062 $41,186,130,936
NZ50 NZSX 50 Index 3064.4397 - $46,281,438,931
NC50 NZSX Portfolio Index 1690.3352 - $27,320,295,557
AXAS NZAX All Index 1258.8512 - $211,704,187

Listed Issuers at end of December 2004

No. of Listed Issuers at month end Domestic 170
Foreign 59
No. of Equity Securities at month end Domestic 183
Foreign 63

Turnover Values for December 2004

Stock Type Number of Trades Volume Value
Equities 48,348 600,359,559 $1,782,092,267.95
Fixed Interest 2,175 124,875,399 $129,495,005.46