NYSE weekly trading volume records:
Rank | Date | Volume (000s) |
1 | July 26, 2002 | 11,907,004 |
2 | Sept. 21, 2001 | 10,527,294 |
3 | July 19, 2002 | 10,240,800 |
4 | June 28, 2002 | 9,639,132 |
5 | Sept. 28, 2001 | 8,206,160 |
6 | July 12, 2002 | 8,105,518 |
7 | Feb. 1, 2002 | 7,980,614 |
8 | Feb. 8, 2002 | 7,768,342 |
9 | June 7, 2002 | 7,550,232 |
10 | June 14, 2002 | 7,437,515 |
NYSE Composite Index close 460.84 +6.48
NYSE Index closing values for Friday, July 26, 2002
Rank | Date | Volume (000s) |
NYSE U.S. 100 Index | 3507.6 | -20.6 |
NYSE International | 4057.7 | +57.8 |
NYSE World Leaders | 3317.2 | +11.3 |
NYSE TMT Index | 4560.8 | +93.8 |