Originally, the number of NYSE memberships increased or decreased as new members joined or older ones died or resigned. Then in 1868 the Exchange established a fixed number of memberships and revised its rules to allow members to sell their seats. After selling for as little as $4,000 in the late 1860s and early 1870s, memberships reached $80,000 by the turn of the century. The highest price ever paid for a seat was 2,650,000 on August 23, 1999. Prices are based on the interplay of supply and demand and reflect the profitability of the brokerage business, the level of trading volume on the Exchange, general economic conditions, and other factors. Seats may now also be leased by their owner.
Owning a seat on the New York Stock Exchange carries with it prestige, power, and responsibility. Most important, it entitles one to buy and sell securities on the floor, as an agent for others or for one's own account. However, being able to afford a seat is not enough, by itself, to gain membership. Candidates are reviewed by the NYSE Membership Department and must meet high standards of personal and financial integrity and demonstrate their knowledge of the securities business. Once admitted, their activities are subject to continuous oversight by the NYSE and government regulators to assure compliance with securities regulations and ethical conduct in serving the needs of clients.
There are currently 1,366 seats on the NYSE.
NYSE Membership Prices- Annual Range (1868-1998) (pdf)
|
|
Date | Price |
02-Feb-99 | 2,000,000 |
01-Mar-99 | 2,600,000* |
15-July-99 | 2,500,000 |
23-August-99 | 2,650,000** |
22-September-99 | 2,550,000 |
22-October-99 | 2,300,000 |
17-December-99 | 2,300,000 |
07-January-00 | 2,000,000 |
03-April-00 | 1,700,000 |
25-April-00 | 1,650,000 |
25-April-00 (2) | 1,700,000 |
23-June-00 | 1,650,000 |
15-September-00 | 2,000,000 |
20-September-00 | 2,000,000 |
13-November-00 | 2,000,000 |
15-December-00 | 1,700,000 |
02-February-01 | 2,000,000 |
06-April-01 | 2,300,000 |
02-October-01 | 2,300,000 |
18-October-01 | 2,300,000 |
29-October-01 | 2,200,000 |
19-February-02 | 2,500,000 |
19-February-02 | 2,475,000 |
05-June-02 | 2,550,000 |
10-July-02 | 2,500,000 |
30-October-02 | 2,300,000 |
26-November-02 | 2,000,000 |
7-February-03 | 1,750,000 |
19-March-03 | 1,500,000 |
16-June-03 | 1,825,000 |
14-July-03 | 2,000,000 |
12-August-03 | 2,000,000 |
05-September-03 (3) | 2,000,000 |
08-September-03 (2) | 1,900,000 |
18-September-03 | 1,850,000 |
21-October-03 (2) | 1,350,000 |
05-November-03 | 1,300,000 |
18-November-03 | 1,500,000 |
20-November-03 | 1,500,000 |
17-December-03 | 1,500,000 |
18-December-03 | 1,500,000 |
25-February-04 | 1,500,000 |
12-March-04 | 1,500,000 |
29-March-04 | 1,510,000 |
27-April-04 | 1,510,000 |
27-May-04 | 1,510,000 |
02-June-04 | 1,515,000 |
14-June-04 | 1,510,000 |
22-June-04 | 1,460,000 |
25-June-04 | 1,450,000 |
08-July-04 | 1,400,000 |
03-August-04 | 1,350,000 |
03-August-04 | 1,300,000 |
03-August-04 | 1,250,000 |
17-August-04 | 1,250,000 |
27-August-04 | 1,150,000 |
14-September-04 | 1,205,000 |
27-September-04 | 1,210,000 |
28-September-04 | 1,200,000 |
05-October-04 | 1,200,000 |
13-October-04 | 1,200,000 |
15-October-04 | 1,150,000 |
15-October-04 | 1,100,000 |
25-October-04 | 1,050,000 |
29-October-04 | 1,035,000 |
10-November-04 | 1,075,000 |
24-November-04 | 1,040,000 |
24-November-04 | 1,035,000 |
02-December-04 | 1,100,000 |
14-December-04 | 1,030,000 |
14-December-04 | 1,050,000 |
05-January-05 | 1,025,000 |
06-January-05 | 1,015,000 |
06-January-05 | 1,000,000 |
10-January-05 | 1,000,000 |
11-January-05 | 975,000 |
24-January-05 | 1,200,000 |
01-March-05 | 1,475,000 |
01-March-05 | 1,500,000 |
03-March-05 | 1,500,000 |
21-March-05 | 1,540,000 |
29-March-05 | 1,550,000 |
30-March-05 | 1,550,000 |
06-April-05 | 1,615,000 |
06-April-05 | 1,600,000 |
08-April-05 | 1,550,000* |
13-April-05 | 1,620,000 |
15-April-05 | 1,620,000 |
21-April-05 | 1,800,000 |
25-April-05 | 2,400,000 |
28-April-05 | 2,400,000 |
29-April-05 | 2,600,000 |
29-April-05 | 2,500,000 |
2-May-05 | 2,400,000 |
* In the market for membership without options-trading rights
** Record