NYSE today reported short interest as of the close of business on the settlement date of November 30, 2015.
NYSE GROUP CONSOLIDATED SHORT INTEREST REPORT | |||||
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
11/30/2015 | NYSE | 15,087,368,245 | 14,856,658,256 | 3,265 | 2,913 |
11/30/2015 | NYSE ARCA | 1,975,901,473 | 1,963,749,197 | 1,507 | 968 |
11/30/2015 | NYSE MKT | 439,823,003 | 444,190,221 | 391 | 294 |
11/30/2015 | NYSE GROUP | 17,503,092,721 | 17,264,597,674 | 5,163 | 4,175 |
*NYSE Group includes NYSE, NYSE MKT and NYSE Arca |
Reports will be archived here.