NYSE today reported short interest as of the close of business on the settlement date of November 13, 2015.
| NYSE GROUP CONSOLIDATED SHORT INTEREST REPORT | |||||
| SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
| 11/13/2015 | NYSE | 14,890,424,099 | 14,845,589,542 | 3,269 | 2,939 |
| 11/13/2015 | NYSE ARCA | 1,963,749,197 | 1,921,028,623 | 1,498 | 969 |
| 11/13/2015 | NYSE MKT | 444,190,986 | 453,841,911 | 388 | 292 |
| 11/13/2015 | NYSE GROUP | 17,298,364,282 | 17,220,460,076 | 5,155 | 4,200 |
| *NYSE Group includes NYSE, NYSE MKT and NYSE Arca | |||||
Reports will be archived here.