New York Stock Exchange member firms that conduct business with the public reported a second-quarter 2026 after-tax profit of approximately $23 billion and revenues of approximately $148 billion, compared with approximately $14 billion after-tax profit on revenues of about $126 billion in the second-quarter of 2025.
| NYSE MEMBER FIRMS DEALING WITH PUBLIC | |||||
|---|---|---|---|---|---|
| ($ in Millions) | |||||
| Note: Data is from NYSE member firms that conduct business with the public. | |||||
| 2nd QTR 2026 | 2nd QTR 2025 | 1st QTR 2026 | YTD 2026 | YTD 2025 | |
| Revenue (add quarters) | $148,789 | $126,612 | $137,448 | $286,237 | $250,480 |
| Expense (add quarters) | $123,953 | $111,638 | $116,348 | $240,301 | $220,114 |
| After Tax Profit Loss (add quarters) | $22,870 | $13,937 | $20,194 | $43,064 | $28,923 |
| After Tax Annualized Return on Capital | 20% | 14% | 19% | 18% | 15% |
| Assets (current quarter) | $6,625,145 | $5,321,880 | $6,148,328 | $6,625,145 | $5,321,880 |
| Capital and subordinated liabilities (current quarter) | $466,588 | $391,292 | $431,766 | $466,588 | $391,292 |
| Commission Revenues (add quarters) | $8,096 | $6,274 | $7,501 | $15,597 | $12,540 |
| Firms | 168 | 130 | 166 | 170 | 130 |
| Profitable Firms | 145 | 109 | 135 | 146 | 113 |
| Aggregate PreTax Earnings of Profitable Firms | $24,884 | $15,286 | $21,225 | $46,047 | $30,999 |
| Unprofitable Firms | 23 | 21 | 31 | 24 | 17 |
| Aggregate PreTax Loss of Unprofitable Firms | ($47) | ($312) | ($125) | ($92) | ($629) |
Links
NYSE Member Firms Dealing with Public (Financial Summary)
Statement of Income (Loss) and Expense Unconsolidated
Statement of Financial Condition