New York Stock Exchange member firms that conduct business with the public reported a second-quarter 2025 after-tax profit of approximately $14 billion and revenues of approximately $126 billion, compared with approximately $10 billion after-tax profit on revenues of about $118 billion in the second-quarter of 2024.
NYSE MEMBER FIRMS DEALING WITH PUBLIC | |||||
---|---|---|---|---|---|
($ in Millions) | |||||
Note: Data is from NYSE member firms that conduct business with the public. | |||||
2nd QTR 2025 | 2nd QTR 2024 | 1st QTR 2025 | YTD 2025 | YTD 2024 | |
Revenue | $126,612 | $118,654 | $123,868 | $250,480 | $236,585 |
Expense | $111,638 | $107,699 | $108,476 | $220,114 | $214,412 |
After Tax Profit Loss | $13,937 | $10,232 | $14,986 | $28,923 | $20,499 |
After Tax Annualized Return on Capital | 14% | 11% | 16% | 15% | 6% |
Assets | $5,321,880 | $4,724,322 | $5,148,370 | $5,321,880 | $9,373,399 |
Capital and subordinated liabilities | $391,292 | $364,627 | $382,361 | $391,292 | $729,250 |
Commission Revenues | $6,274 | $5,192 | $6,266 | $12,540 | $10,464 |
Firms | 130 | 131 | 129 | 130 | 132 |
Profitable Firms | 109 | 103 | 110 | 113 | 109 |
Aggregate PreTax Earnings of Profitable Firms | $15,286 | $11,673 | $15,793 | $30,999 | $24,049 |
Unprofitable Firms | 21 | 28 | 19 | 17 | 23 |
Aggregate PreTax Loss of Unprofitable Firms | ($312) | ($718) | ($400) | ($629) | ($815) |
Links
NYSE Member Firms Dealing with Public (Financial Summary)
Statement of Income (Loss) and Expense Unconsolidated
Statement of Financial Condition