New York Stock Exchange member firms that conduct business with the public reported a fourth-quarter 2025 after-tax profit of approximately $16 billion and revenues of approximately $124 billion, compared with approximately $13 billion after-tax profit on revenues of about $122 billion in the fourth-quarter of 2024.
| NYSE MEMBER FIRMS DEALING WITH PUBLIC | |||||
|---|---|---|---|---|---|
| ($ in Millions) | |||||
| Note: Data is from NYSE member firms that conduct business with the public. | |||||
| 4th QTR 2025 | 4th QTR 2024 | 3rd QTR 2025 | YTD 2025 | YTD 2024 | |
| Revenue | $124,523 | $122,446 | $135,484 | $510,487 | $484,450 |
| Expense | $107,120 | $108,114 | $118,174 | $445,408 | $435,590 |
| After Tax Profit Loss | $16,004 | $13,241 | $15,872 | $60,799 | $45,138 |
| After Tax Annualized Return on Capital | 15% | 14% | 16% | 15% | 12% |
| Assets | $5,560,453 | $4,712,868 | $5,496,380 | $5,560,453 | $4,712,868 |
| Capital and subordinated liabilities | $417,286 | $378,212 | $405,013 | $417,286 | $378,212 |
| Commission Revenues | $7,215 | $5,760 | $6,498 | $26,253 | $21,705 |
| Firms | 158 | 131 | 146 | 161 | 134 |
| Profitable Firms | 126 | 102 | 126 | 143 | 114 |
| Aggregate PreTax Earnings of Profitable Firms | $17,523 | $14,656 | $17,464 | $66,935 | $51,098 |
| Unprofitable Firms | 32 | 29 | 20 | 18 | 20 |
| Aggregate PreTax Loss of Unprofitable Firms | ($120) | ($324) | ($154) | ($591) | ($1,211) |
Links
NYSE Member Firms Dealing with Public (Financial Summary)
Statement of Income (Loss) and Expense Unconsolidated
Statement of Financial Condition