New York Stock Exchange member firms that conduct business with the public reported a first-quarter 2026 after-tax profit of approximately $20 billion and revenues of approximately $137 billion, compared with approximately $15 billion after-tax profit on revenues of about $124 billion in the first-quarter of 2025.
| NYSE MEMBER FIRMS DEALING WITH PUBLIC | |||||
|---|---|---|---|---|---|
| ($ in Millions) | |||||
| Note: Data is from NYSE member firms that conduct business with the public. | |||||
| 1st QTR 2026 | 1st QTR 2025 | 4th QTR 2025 | YTD 2026 | YTD 2025 | |
| Revenue (add quarters) | $137,448 | $123,868 | $124,523 | $137,448 | $126,868 |
| Expense (add quarters) | $116,348 | $108,476 | $107,120 | $116,348 | $108,476 |
| After Tax Profit Loss (add quarters) | $20,194 | $14,986 | $16,004 | $20,194 | $14,986 |
| After Tax Annualized Return on Capital | 19% | 16% | 15% | 19% | 16% |
| Assets (current quarter) | $6,148,328 | $5,148,370 | $5,560,453 | $6,148,328 | $5,148,370 |
| Capital and subordinated liabilities (current quarter) | $431,766 | $382,361 | $417,286 | $431,766 | $382,361 |
| Commission Revenues (add quarters) | $7,501 | $6,266 | $7,215 | $7,501 | $6,266 |
| Firms | 166 | 129 | 158 | 166 | 129 |
| Profitable Firms | 135 | 110 | 126 | 135 | 110 |
| Aggregate PreTax Earnings of Profitable Firms | $21,225 | $15,793 | $17,523 | $21,225 | $15,793 |
| Unprofitable Firms | 31 | 19 | 32 | 31 | 19 |
| Aggregate PreTax Loss of Unprofitable Firms | ($125) | ($400) | ($120) | ($125) | ($400) |
Links
NYSE Member Firms Dealing with Public (Financial Summary)
Statement of Income (Loss) and Expense Unconsolidated
Statement of Financial Condition