NYSE today reported short interest as of the close of business on the settlement date of February 28, 2018.
SETTLEMENT DATE | EXCHANGE | TOTAL CURRENT SHORT INTEREST | TOTAL PREVIOUS SHORT INTEREST (Revised) | NUMBER of SECURITIES with a SHORT POSITION | NUMBER of SECURITIES with a POSITION >= 5,000 SHARES |
02/28/2018 | NYSE | 13,745,319,217 | 13,843,867,980 | 3,110 | 2,783 |
02/28/2018 | NYSE ARCA | 1,785,273,206 | 1,779,266,555 | 1,480 | 938 |
02/28/2018 | NYSE American | 545,867,893 | 542,631,628 | 344 | 256 |
02/28/2018 | NYSE GROUP | 16,076,460,316 | 16,165,766,163 | 4,934 | 3,977 |
*NYSE Group includes NYSE, NYSE American and NYSE Arca | |||||
Reports will be archived here.