Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

NYSE Amex Issues Short Interest Report

Date 25/02/2011

NYSE Amex (formerly known as NYSE Alternext US) today reported short interest as of the close of business on the settlement date of February 15, 2011.

Based on information received from member and non-member organizations, short interest increased  to 329,409,207 shares from 313,199,198 (revised) on January 31, 2011. 

This reflects short interest reported by all broker-dealers (not only NYSE Amex member firms) in NYSE Amex-listed securities. A short position of 5,000 or more shares existed in 363 issues. Some short position was shown in 527 issues.

This short interest report was compiled by NYSE Amex on the basis on information obtained from its member and non-member organizations covering all securities traded on the Exchange in both round and odd-lots.  

A short sale is any sale of a security that the seller does not own or any sale that is completed by the delivery of a borrowed security.

Adjusted short interest for the preceding 12 months:

 February 15, 2011    329,409,207
 January 31, 2011    313,199,198
 January 14, 2011    302,000,741
 December 31, 2010    296,116,665
 December 15, 2010    308,645,508
 November 30, 2010    304,512,253
 November 15, 2010    310,712,406
 October 29, 2010    307,493,480
 October 11, 2010    321,009,419
 September 30, 2010    310,278,777
 September 15, 2010    306,922,056
 August 31, 2010    308,818,525
 August 10, 2010    291,326,674
 July 30, 2010    299,861,795
 July 15, 2010    301,286,674
 June 30, 2010    315,527,649
 June 10, 2010    290,684,823
 May 28, 2010    287,305,915
 May 11, 2010    288,765,503
 April 26, 2010    273,008,185
 April 12, 2010    276,582,551
 March 24, 2010    267,823,226
 March 9, 2010    248,612,073
 February 24, 2010    250,262,965
 February 9, 2010    247,116,019
 January 29, 2010    232,797,066
 January 15, 2010    224,461,928
 December 31, 2009    214,702,413
 December 15, 2009    217,396,543
 November 30, 2009    202,755,286
 November 13, 2009    199,803,315
 October 30, 2009    207,313,847
 October 15, 2009    201,352,482
 September 30, 2009    220,767,543
 September 15, 2009    217,193,638
 August 31, 2009    208,842,165
 August 14, 2009    189,747,487
 August 11, 2009    174,551,672
 July 24, 2009    168,418,078
 July 10, 2009    183,931,950
 June 30, 2009    172,719,023
 June 15, 2009    164,363,405
 May 29, 2009    166,818,234
 May 15, 2009    162,979,538
 April 30, 2009    162,429,303
 April 15, 2009    164,187,232
 March 24, 2009    177,720,840
 March 10, 2009    176,797,839
 February 27, 2009    171,335,149 
 February 13, 2009    176,797,839
 January 30, 2009     482,111,111  
 January 15, 2009             497,343,931  
 December 31, 2008    504,854,892    
 December 15, 2 008    545,551,421
 November 28, 2008          631,636,180 
 November 14, 2008           609,967,049
 October 31, 2008      722,568,248
 October 15, 2008  1,141,341,041      
 September 30, 2008 1,182,959,576
 September 15, 2008        1,375,834,183      
 August 29, 2008     1,431,289,667
 August 15, 2008    1,447,276,417 
 July 31, 2008         1,488,607,507 
 July 15, 2008                 1,469,681,869            
 June 30, 2008      1,433,859,621
 June 13, 2008              1,478,469,866 
 May 30, 2008  1,347,168,564
 May 15, 2008         1,308,207,732
 April 30, 2008         1,280,471,726