Average daily volume (in USD billions, single count) | ||||||||
January | YoY% change | December | MoM% change |
12 Months ended 31 January |
% change | |||
2016 | 2017 | 2016 | 2016 | 2017 | ||||
US Treasury | 202.9 | 178.5 | (12%) | 152.2 | 17% | 165.9 | 165.4 | 0% |
US Repo | 203.1 | 213.9 | 5% | 233.7 | (8%) | 213.8 | 219.1 | 2% |
European Repo (in EUR billions) | 170.5 | 208.7 | 22% | 181.3 | 15% | 175.5 | 180.5 | 3% |
EBS Volumes | 103.8 | 93.2 | (10%) | 82.8 | 13% | 92.5 | 84.8 | (8%) |
*EBS Volumes include Spot only
Historical data is available here: www.nex.com/investors/monthly-volume-data