COFFEE (KC) | ||
Initial | Maintenance | |
Spec (Per Contract) | 1,960 USD (+280) | 1,400 USD(+200) |
Hedge (Per Contract) | 1,400 USD(+200) | 1,400 USD(+200) |
COFFEE MINI (MK) | ||
Initial | Maintenance | |
Spec (Per Contract) | 665 USD (+105) | 475 USD (+75) |
Hedge (Per Contract) | 475 USD (+75) | 475 USD (+75) |
FCOJ (OJ) | ||
Initial | Maintenance | |
Spec (Per Contract) | 1,260 USD (+140) | 900 USD (+100) |
Hedge (Per Contract) | 900 USD (+100) | 900 USD (+100) |
Margin rates for all other NYBOT products remain unchanged
A complete grid of margin rates for all NYBOT products is available on our web page @ www.nybot.com
The New York Board of Trade (NYBOT) is New York’s original futures exchange, where the world trades food, fiber and financial products. For well over a century, the New York Board of Trade has provided reliability, integrity and security in a global marketplace for cocoa, coffee, cotton, ethanol, orange juice and sugar, as well as currency and index futures and options. Information about the New York Board of Trade can be found at www.nybot.com and www.nybotlive.com.