The Nasdaq Stock Market, Inc. (Nasdaq:NDAQ) today announced its consolidated market performance statistics for the NASDAQ Market Center for the month of September.
NASDAQ's matched market share of all U.S. Equity share volume was 28.7% in September 2007, more than any other U.S. exchange for the fifth consecutive month. NASDAQ's matched volume in all U.S. securities was 30.9 billion shares, an increase from 27.2 billion in September 2006.
During September, NASDAQ's handled market share in NASDAQ-listed securities was 75.9%(1) and matched market share in NASDAQ-listed securities was 46.8%.
NASDAQ's matched market share in NYSE-listed securities in September was 16.7%, up from 12.9% in September 2006. NASDAQ's handled market share in NYSE-listed securities was 53.1% last month(2).
NASDAQ's total reported market share of all U.S. ETF volume in September was 52.9%(3), with 6.7 billion shares changing hands. NASDAQ's matched market share of all U.S. ETF volume was 36.5% with a matched volume of 4.6 billion, more than any other U.S. exchange.
Included in NASDAQ's handled and total reported share in September for all U.S.-listed, NASDAQ-listed, NYSE-listed, and ETF securities are average daily volumes of 1.2 billion, 463 million, 582 million, and 110 million shares, respectively, reported to the FINRA/NASDAQ Trade Reporting Facility(4).
The table below shows NASDAQ's market share in several individual NYSE-listed securities during September:
Matched Market Total Reported
Share Market Share
Countrywide Financial (CFC) 27.1% 52.2%
Exxon Mobil Corp. (XOM) 23.8% 40.1%
News Corporation (NWS) 25.7% 39.8%
Under Armour, Inc. (UA) 22.6% 40.6%
Pfizer Inc. (PFE) 22.5% 36.5%
For the month, NASDAQ achieved total reported market share of over 30% in 384 NYSE-listed companies priced over $10 with average daily trading volume of more than 1 million shares.
To view all 384 NYSE-listed companies, visit http://www.nasdaqtrader.com/trader/ccg_sept07.xls
For more information about these and other NASDAQ market performance statistics, visit www.nasdaqtrader.com/marketshare
To access the definitions of NASDAQ's market share terminology, visit www.nasdaqtrader.com/trader/tradingservices/marketshare/terms.pdf
NASDAQ is the largest U.S. equities exchange. With approximately 3,100 companies, it lists more companies and, on average, trades more shares per day than any other U.S. market. It is home to companies that are leaders across all areas of business including technology, retail, communications, financial services, transportation, media and biotechnology. NASDAQ is the primary market for trading NASDAQ-listed stocks as well as a leading liquidity pool for trading NYSE-listed stocks. For more information about NASDAQ, visit the NASDAQ Web site at www.nasdaq.com or the NASDAQ Newsroom at www.nasdaq.com/newsroom/
NASDAQ Stock Market, Inc.
Monthly Volume and Market Share Report
(Unaudited; shares in millions)
Month End
--------- --------- ---------
US Equities Volume Sep-07 Aug-07 Sep-06
--------- --------- ---------
NASDAQ Matched Volume 30,905 51,822 27,200
NASDAQ Total Reported Volume 52,771 82,092 47,957
NASDAQ Handled Volume 65,897 103,545 58,453
Consolidated Volume 107,611 170,623 96,304
--------- --------- ---------
US Equities Market Share Sep-07 Aug-07 Sep-06
--------- --------- ---------
NASDAQ Matched Share 28.7% 30.4% 28.2%
NASDAQ Total Reported Share 49.0% 48.1% 49.8%
NASDAQ Handled Share 61.2% 60.7% 60.7%
--------- --------- ---------
NASDAQ-Listed Equities Volume Sep-07 Aug-07 Sep-06
--------- --------- ---------
NASDAQ Matched Volume 17,156 26,165 18,856
NASDAQ Total Reported Volume 25,950 37,842 29,950
NASDAQ Handled Volume 27,835 40,544 32,559
Consolidated Volume 36,663 54,004 38,948
--------- --------- ---------
NASDAQ-Listed Equities Market Share Sep-07 Aug-07 Sep-06
--------- --------- ---------
NASDAQ Matched Share 46.8% 48.4% 48.4%
NASDAQ Total Reported Share 70.8% 70.1% 76.9%
NASDAQ Handled Share 75.9% 75.1% 83.6%
--------- --------- ---------
NYSE-Listed Equities Volume Sep-07 Aug-07 Sep-06
--------- --------- ---------
NASDAQ Matched Volume 10,021 18,601 6,511
NASDAQ Total Reported Volume 21,078 33,716 14,648
NASDAQ Handled Volume 31,910 51,749 22,266
Consolidated Volume 60,146 96,540 50,516
--------- --------- ---------
NYSE-Listed Equities Market Share Sep-07 Aug-07 Sep-06
--------- --------- ---------
NASDAQ Matched Share 16.7% 19.3% 12.9%
NASDAQ Total Reported Share 35.0% 34.9% 29.0%
NASDAQ Handled Share 53.1% 53.6% 44.1%
--------- --------- ---------
US ETFs Volume Sep-07 Aug-07 Sep-06
--------- --------- ---------
NASDAQ Matched Volume 4,623 8,773 2,678
NASDAQ Total Reported Volume 6,699 12,579 4,386
NASDAQ Handled Volume 7,160 13,476 4,659
Consolidated Volume 12,656 24,153 8,235
--------- --------- ---------
US ETFs Market Share Sep-07 Aug-07 Sep-06
--------- --------- ---------
NASDAQ Matched Share 36.5% 36.3% 32.5%
NASDAQ Total Reported Share 52.9% 52.1% 53.3%
NASDAQ Handled Share 56.6% 55.8% 56.6%
(1) Figure includes FINRA/NASDAQ TRF market share of 24.0%
(2) Figure includes FINRA/NASDAQ TRF market share of 18.3%
(3) Figure includes FINRA/NASDAQ TRF market share of 16.4%
(4) FINRA is a registered trademark of the Financial Industry Regulatory Authority and is used under license from the Financial Industry Regulatory Authority.