Moscow Stock Exchange will change the tick size on the stock market since August 1, 2017 for the following shares:
| Security code | Security name | ISIN |
Tick size, |
Tick size, |
Decimals |
Decimals |
| AQUA | Russkaya Akvakul'tura | RU000A0JQTS3 | 0.1 | 0.5 | 1 | 1 |
| AVAZP | AVTOVAZ pref. | RU000A0JQ433 | 0.005 | 0.01 | 3 | 3 |
| CHEP | CHTPZ | RU0009066807 | 0.1 | 0.5 | 1 | 1 |
| DASB | Dagestan energosbyt. company | RU000A0F63G0 | 0.005 | 0.001 | 3 | 3 |
| DSKY | Detsky mir | RU000A0JSQ90 | 0.01 | 0.05 | 2 | 2 |
| GTLC | OAO "GTL" ao | RU000A0JTN19 | 0.001 | 0.0005 | 3 | 4 |
| KBTK | Kuzbas.Topl. Kompaniya ao | RU000A0JPYD7 | 0.1 | 0.5 | 1 | 1 |
| KRKNP | Saratovskiy NPZ ap | RU0009100416 | 50 | 10 | 0 | 0 |
| MGTS | MGTS-5 | RU0009036461 | 1 | 5 | 0 | 0 |
| PLZL | Polus | RU000A0JNAA8 | 0.01 | 1 | 2 | 2 |
| POLY | Polymetal International plc | JE00B6T5S470 | 0.5 | 0.1 | 1 | 1 |
| RTKMP | Rostelecom- (pref) | RU0009046700 | 0.05 | 0.01 | 2 | 2 |
| RU000A0JVEZ0 | ISU GK-3 UK Kapital | RU000A0JVEZ0 | 5 | 10 | 0 | 0 |
| TGKO | Taganrogskiy komb.zavod ao | RU0006944105 | 0.005 | 0.0005 | 3 | 4 |
| TNSE | PAO GK "TNS energo" ao | RU000A0JUCQ5 | 5 | 1 | 0 | 0 |
| VRSBP | TNS energo Voroneg ap | RU000A0DPG75 | 0.05 | 0.1 | 2 | 2 |
Also since August 1, 2017, the Decimals will be changed without changing the tick size for the following securities:
| Security code | Security name | ISIN |
Decimals |
Decimals |
| BANE | Bashneft ANK ao | RU0007976957 | 1 | 0 |
| FTRE | FG FUTURE ao | RU000A0JWNX4 | 1 | 0 |
| KROTP | KrasnyiOctabr-1(pr) | RU0008913868 | 1 | 0 |
| SLEN | Sakhalinenergo ao | RU0009280465 | 3 | 2 |
| TGKN | TGK-14 | RU000A0H1ES3 | 6 | 5 |