Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

Moscow Exchange: Risk Parameters Change On Securities Market

Date 02/08/2021

CCP NCC is changing risk parameters on Securities market starting from August 04, 2021:

TickerDescriptionCurrent market risk ratesNew market risk rates
S_1_minS_2_minS_3_minS_1_minS_2_minS_3_min
1 RU000A101RT6 REPUBLIC OF KAZAKHSTAN 100% 100% 100% 17% 20% 23%
2 RU000A101RW0 REPUBLIC OF KAZAKHSTAN 100% 100% 100% 21% 24% 27%
3 RU000A101S08 REPUBLIC OF KAZAKHSTAN 100% 100% 100% 25% 28% 31%
4 RU000A101S16 REPUBLIC OF KAZAKHSTAN 100% 100% 100% 25% 28% 31%

 

TickerDescriptionCurrent concentration limits, number of securitiesNew concentration limits, number of securities
LK1LK2LK1LK2
RU000A101RT6 REPUBLIC OF KAZAKHSTAN 2 000 2 001 200 000 1 000 000
RU000A101RW0 REPUBLIC OF KAZAKHSTAN 2 000 2 001 200 000 1 000 000
RU000A101S08 REPUBLIC OF KAZAKHSTAN 2 000 2 001 200 000 1 000 000
RU000A101S16 REPUBLIC OF KAZAKHSTAN 2 000 2 001 200 000 1 000 000

 

TickerDescriptionCurrent ban on short selling attributeNew ban on short selling attribute
1 RU000A101RT6 REPUBLIC OF KAZAKHSTAN Yes No
2 RU000A101RW0 REPUBLIC OF KAZAKHSTAN Yes No
3 RU000A101S08 REPUBLIC OF KAZAKHSTAN Yes No
4 RU000A101S16 REPUBLIC OF KAZAKHSTAN Yes No