Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

Moscow Exchange: Risk Parameters Change On Securities Market

Date 17/08/2021

1. CCP NCC is changing the following risk parameters on Securities market starting from August 23, 2021:

TickerDescriptionCurrent market risk ratesNew market risk rates
S_1_minS_2_minS_3_minS_1_minS_2_minS_3_min
1 BELU Beluga Group PJSC 70% 80% 95% 50% 75% 95%
2 FEES FGC UES PJSC 17% 23% 30% 20% 26% 33%
3 IRAO Inter RAO UES PJSC 16% 22% 29% 17% 23% 30%
4 MDMG MD Medical Group Investments 70% 80% 95% 50% 75% 95%
5 QIWI QIWI plc 33% 50% 75% 25% 31% 38%
6 SGZH Segezha Group PJSC 70% 80% 95% 50% 75% 95%
7 TCSG TCS Group Holding PLC GDR 21% 27% 34% 15% 21% 28%
8 RUAL RUSAL 33% 50% 75% 25% 31% 38%

 

Click here for full details.