Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

Moscow Exchange: Risk Parameters Change From January 18, 2016

Date 14/01/2016

Risk Parameters for the following securities will be changed starting from January 18, 2016:

  Ticker Current IM rates New IM rates New Concentration Limits
S_1_min S_2_min S_3_min S_1_min S_2_min S_3_min 1st level 2nd level
1 CBOM 100% 100% 100% 60% 70% 95% 2 652 500 5 305 000
2 IRGZ 100% 100% 100% 60% 70% 95% 1 218 000 2 436 100
3 RSTIP 100% 100% 100% 50% 60% 95% 16 501 700 33 003 300
4 TGKD 100% 100% 100% 70% 85% 95% 3 558 718 900 7 117 437 700
5 KZOS 100% 100% 100% 70% 85% 95% 325 700 651 500
6 FESH 100% 100% 100% 60% 70% 95% 3 703 700 7 407 400
7 MRKV 100% 100% 100% 50% 60% 95% 512 820 500 1 025 641 000
8 NKNC 100% 100% 100% 70% 85% 95% 219 800 439 600
9 MRKP 100% 100% 100% 60% 70% 95% 156 250 000 312 500 000
10 VTGK 100% 100% 100% 50% 60% 95% 19 011 400 38 022 800
11 TGKB 100% 100% 100% 70% 85% 95% 8 474 576 000 16 949 152 000
12 VRAO 100% 100% 100% 50% 60% 95% 25 641 000 51 282 100
13 MRKZ 100% 100% 100% 70% 85% 95% 363 636 400 727 272 700

 

Starting from January 18, 2016 short selling be allowed for these securities.