Mondo Visione Worldwide Financial Markets Intelligence

FTSE Mondo Visione Exchanges Index:

Moscow Exchange: Risk Parameters Change For The Securities

Date 01/06/2021

The following risk parameters will be changed:

TickerIR risk (downward scenario) - SECΔ_1 (Y0/Y1)New value effective for
Current valueNew value
AKRN 35% 77% 04.06.2021 - 08.06.2021
CBOM 35% 77% 03.06.2021 - 07.06.2021
HYDR 35% 77% 02.06.2021 - 04.06.2021
LRCX-RM 35% 77% 11.06.2021 - 16.06.2021
MRK-RM 35% 77% 10.06.2021 - 15.06.2021
NVDA-RM 35% 77% 08.06.2021 - 10.06.2021
VSMO 35% 77% 02.06.2021 - 04.06.2021
VTBR 35% 77% 03.06.2021 - 07.06.2021

 

TickerRcl_maxRch_maxNew value effective for
LRCX-RM 0.2 0.2 04.06.2021 - 11.06.2021
NVDA-RM 0.2 0.2 01.06.2021 - 08.06.2021